View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 61003882 | Insert, Door Dyke (top/btm) | 10 |
|
- | ||||
| 1 | 61003762 | Insert, Door Dyke (sides) | 10 |
|
- | ||||
| 1 | 61003752 | Liner, F.f. Door | 10 |
|
- | ||||
| 1 | 65275-5 | Screw | 10 |
|
- | ||||
| 2 | 61003755 | Seal, F.f. Door (wht) | 10 |
|
- | ||||
| 3 | 61004037 | Door, Dairy | 10 |
|
- | ||||
| 4 | 61003757 | Organizer, Dairy | 10 |
|
- | ||||
| 5 | 61003759 | Shelf, P.o. (dairy) | 10 |
|
- | ||||
| 6 | 61002274 | Organizer, Shelf | 10 |
|
- | ||||
| 7 | 60066-1 | Tray, Egg | 10 |
|
- | ||||
| 8 | 61002273 | Retainer, Bottle | 10 |
|
- | ||||
| 9 | 61003881 | Bucket, Tip Out | 10 |
|
- | ||||
| 10 | 61003474 | Shelf, Pick-off | 10 |
|
- | ||||
| 11 | 61003883 | Shelf, Pick-off | 10 |
|
- | ||||
| 12 | 61002719 | Stop, Bucket | 10 |
|
$ 15.67 |