| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7601P102-60 | Clock | 01 |
|
- | ||||
| 1 | 7902P109-60 | Glass, Clock | 01 |
|
- | ||||
| 1 | 7112P007-60 | Clip | 01 |
|
- | ||||
| 1 | 4005F196-80 | Cover, Backguard Wire | 01 |
|
- | ||||
| 2 | 7739P025-60 | Knob | 01 |
|
- | ||||
| 2 | 7711P126-60 | Knob, Clock | 01 |
|
- | ||||
| 3 | 7737P021-60 | Knob | 01 |
|
$ 26.24 | ||||
| 3 | 7739P025-60 | Knob | 01 |
|
- | ||||
| 4 | 7103P053-60 | Nut, Push-on End Cap | 01 |
|
- | ||||
| 4 | 7407P019-60 | Light, Indicator | 01 |
|
- | ||||
| 5 | 2601W180-86 | Panel, Bkgd Hvt Wheat | 01 |
|
- | ||||
| 5 | 7105P002-60 | Support, Main Top | 01 |
|
- | ||||
| 6 | 3807F012-80 | Support | 01 |
|
- | ||||
| 6 | 3807F010-80 | Support | 01 |
|
- | ||||
| 7 | 7403P067-60 | Switch, Rocker (blk) (Replaces: 7403P102-60) | 01 |
|
$ 91.35 | ||||
| 8 | 7403P081-60 | Switch, Selector | 01 |
|
- | ||||
| 8 | 7403P188-60 | Switch | 01 |
|
- | ||||
| 9 | 7403P170-60 | Switch, Inf. Control | 01 |
|
- | ||||
| 10 | 7404P052-60 | Thermostat | 01 |
|
- | ||||
| 11 | 7726P008-60 | Trim, Bkgd. (lt) | 01 |
|
- | ||||
| 11 | 7726P019-60 | Trim, Bkgd. | 01 |
|
- | ||||
| 12 | 7720P088-60 | Trim, Glass Ret | 01 |
|
- | ||||
| 12 | 04000013 | Trim, Bkgd (b Prefix) | 01 |
|
- | ||||
| 12 | 7703P189-60 | Trim, Backguard | 01 |
|
- |
