View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | A1001901 | Resistor Assy |
|
- | |||||
| 2 | D7423002 | Transformer |
|
- | |||||
| 3 | WP489349 | Screw (Replaces: M0216515) |
|
Immediately | $ 7.09 | ||||
| 4 | M0218116 | Screw |
|
- | |||||
| 5 | M0320901 | Terminal |
|
- | |||||
| 6 | D7422903 | Transformer Plate |
|
- | |||||
| 7 | C8788007 | Transformer Filament |
|
- | |||||
| 8 | 11QBP0235 | Kit, Diode (Replaces: B5767801) |
|
$ 15.33 | |||||
| 9 | C8790502 | Capacitor Kit |
|
- | |||||
| 10 | R0160024 | Assembly, Capacitor, Oil-fille |
|
- | |||||
| 11 | M0320542 | Terminal |
|
- | |||||
| 12 | M0254409 | Screw |
|
- | |||||
| 13 | M0325301 | Insulator, Term. K |
|
- | |||||
| 14 | A3257001 | Strap-capacitor |
|
- | |||||
| 15 | D7292619 | Jumper Wire |
|
- | |||||
| 15 | D7365109 | Jumper Wire |
|
- | |||||
| 15 | C3655807 | Jumper Wire |
|
- | |||||
| 16 | D7292617 | Wire, Jumper, Rectifiers Fuse |
|
- | |||||
| 16 | D7292620 | Jumper Wire |
|
- | |||||
| 17 | M0308102 | Fuse |
|
- | |||||
| 18 | A3194303 | Fuse, 12 Amp |
|
- | |||||
| 19 | M0305009 | Resistor A |
|
- | |||||
| 20 | M0305011 | Resistor, 500 Ohm, 8 Watt |
|
- | |||||
| 21 | M0305204 | Resistor |
|
- | |||||
| 22 | M0308106 | Fuse |
|
- | |||||
| 23 | C8821003 | Terminal Board |
|
- | |||||
| 24 | C8761705 | Magnetron |
|
- | |||||
| 24 | C8761704 | Magnetron |
|
- | |||||
| 25 | A4539601 | Pop Rivet |
|
- | |||||
| 26 | B5725102 | Clip |
|
- | |||||
| 27 | B5665810 | Thermal Cut Out |
|
- | |||||
| 28 | WP487939 | Nut (Replaces: M0282015) |
|
$ 6.95 | |||||
| 29 | M0282005 | Nut K |
|
$ 7.07 |