View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 316110201 | Carriage,low Broil |
|
$ 232.57 | |||||
| 2 | 316236401 | Liner,low Broil |
|
$ 119.96 | |||||
| 4 | 316231214 | Panel,drawer ,bisque |
|
- | |||||
| 5 | 316129100 | Fastener,push-in Nut ,nylon ,spacer |
|
- | |||||
| 9 | 316081900 | Pan,broiler |
|
$ 65.89 | |||||
| 10 | 316082000 | Insert-broiler Pan |
|
$ 68.85 | |||||
| 13 | 316111502 | Glide,low Broil ,chassis |
|
- | |||||
| 16 | 316202334 | Main Top,bisque |
|
- | |||||
| 20 | 316213800 | Grate,black |
|
- | |||||
| 22 | 316213600 | Cap,12k Burner ,black |
|
$ 130.08 | |||||
| 39 | 316019513 | Handle,drawer ,bisque |
|
- | |||||
| 85 | 316115600 | Rack-low Broil |
|
$ 105.47 | |||||
| 88 | 316099500 | Pin,guide ,(2) |
|
$ 6.53 | |||||
| 13A | 316111600 | Glide-low Broil,inner |
|
- | |||||
| 13B | 316111501 | Glide-low Broil,outer |
|
- | |||||
| 22C | 316213500 | Cap,9.5k Burner ,black |
|
$ 43.23 | |||||
| 2A | 316110800 | Shield,broiler |
|
- | |||||
| 2B | 316237600 | Shield,low Broil ,top |
|
- | |||||
| NI | 5303280311 | Screw,wafer Hd Sq Dr ,10-32 X 0.312 |
|
$ 6.62 | |||||
| NI | 316021109 | Screw,8-18 X 0.5 ,black (Replaces: 316021110) |
|
Immediately | $ 27.50 | ||||
| NI | 316021120 | Screw,shoulder Head ,8-18 X 5/8 ,(2) ,square Drive |
|
$ 13.28 | |||||
| NI | 316519700 | Screw,cup Pt ,8-18 X 0.375 ,chrome (Replaces: 316021108) |
|
$ 10.02 |