View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5303001496 | Cover-fan |
|
- | |||||
| 2 | 5303205540 | Screw-level (2) |
|
- | |||||
| 3 | 3001452 | Knob-damper Control |
|
- | |||||
| 4 | 5303001028 | Push-nut |
|
- | |||||
| 5 | 5303001331 | Damper |
|
$ 31.71 | |||||
| 6 | 5308000010 | Fan Blade |
|
Immediately | $ 49.03 | ||||
| 7 | 218843801 | Screw (Replaces: 5303001001) |
|
$ 14.41 | |||||
| 8 | 5308000124 | Orifice Ring |
|
$ 53.58 | |||||
| 9 | 5300157666 | Bushing - Motor Mtg, (2) |
|
- | |||||
| 10 | 5303001226 | Bracket-front |
|
- | |||||
| 11 | 5308009771 | Cover, Evaporator Coil |
|
- | |||||
| 12 | 5303208309 | Plug, Short Test Hole |
|
$ 45.50 | |||||
| 13 | 5308013636 | Plug, Decorative |
|
- | |||||
| 14 | 5300158289 | Motor, Fan |
|
Immediately | $ 149.94 | ||||
| 15 | 5303001227 | Bracket-rear |
|
- | |||||
| 16 | 5308000107 | Bracket-connector |
|
$ 33.23 | |||||
| 17 | 5303001470 | Drain Trough |
|
- | |||||
| 18 | 5308000097 | Support, Coil Cover (2) |
|
- | |||||
| 19 | 5303001198 | Tube, Rubber (2) |
|
- | |||||
| 20 | 5303001286 | Ferrule-inner |
|
- | |||||
| 21 | 5303001287 | Ferrule-outer |
|
- | |||||
| 22 | 5303207353 | Seal Ring, Drain Tube |
|
$ 6.81 | |||||
| 23 | 5303210377 | Drain Tube & Seal Ring |
|
$ 109.31 | |||||
| 24 | 5308000056 | Spout-drain Tube |
|
$ 11.66 | |||||
| 25 | 5303001361 | Push-pin Spout (2) |
|
- | |||||
| 26 | 5308000302 | Channel-rs & Ls |
|
- | |||||
| 27 | 5303015409 | Channel Center |
|
- | |||||
| 28 | 5308003584 | Nut-anchor (2) |
|
$ 7.30 | |||||
| 29 | 5308009773 | Roller-rear (2) |
|
- | |||||
| 30 | 5308009762 | Bolt 1/4-28 (2) |
|
- | |||||
| 31 | 5304455651 | Screw (Replaces: 5303001343) |
|
$ 14.41 | |||||
| 32 | 5308009760 | Roller, Front (2) |
|
- | |||||
| 33 | 5308009790 | Spring, Roller Adj (2) |
|
$ 4.30 | |||||
| 34 | 5308013678 | Support-roller (2) |
|
- | |||||
| 35 | 5308009761 | Screw-roller Adjustment |
|
$ 18.61 | |||||
| 36 | 5308011326 | Washer-nylon (2) |
|
$ 9.87 | |||||
| 37 | 5303001478 | Plug, Hinge Hole |
|
- | |||||
| 38 | 5303001323 | Shim, Bottom Hinge |
|
- | |||||
| 39 | 5303202834 | Bracket, Bottom Hinge |
|
$ 89.41 | |||||
| 40 | 5303001320 | Screw-hinge Mtg (2) |
|
- | |||||
| 41 | 5303001321 | Pin, Bottom Hinge |
|
$ 17.25 | |||||
| 42 | 5308000007 | Washer-1/4 Nylon |
|
- | |||||
| 43 | 5308000186 | Washer-5/16 Nylon (3) |
|
Immediately | $ 6.02 | ||||
| 44 | 5303001369 | Bracket- Center Hinge |
|
- | |||||
| 45 | 5308012258 | Screw |
|
$ 2.25 | |||||
| 46 | 5308000184 | Pin-center Hinge |
|
$ 8.87 | |||||
| 47 | 5303202340 | Corner Trim-almond |
|
- | |||||
| 47 | 5303202336 | Corner-trim (white) |
|
- | |||||
| 47 | 5303202338 | Corner Trim, Wheat |
|
- | |||||
| 48 | 5308012843 | Hinge-top |
|
$ 71.47 | |||||
| 49 | 5303001037 | Shim, Top Hinge |
|
$ 12.39 | |||||
| 50 | 5308012820 | Hinge Cover, White |
|
- | |||||
| 50 | 5308012933 | Hinge Cover, Almond |
|
- | |||||
| 50 | 5303001665 | Hinge Cover, Wheat |
|
- | |||||
| 51 | 5303001389 | Plug-almond |
|
- | |||||
| 51 | 5303001388 | Plug, White |
|
$ 2.60 | |||||
| 51 | 5303001678 | Plug, Wheat |
|
- | |||||
| 52 | 5308010092 | Cabinet Base |
|
- | |||||
| *38426 | 5308016571 | Plug-freezer Liner (5) |
|
$ 4.79 | |||||
| 11A | 5304455650 | Screw (Replaces: 5308016566) |
|
$ 14.18 | |||||
| 11B | 5303209814 | Nut U, Type (2) (non-illustrated) |
|
- | |||||
| 16A | 5303210353 | Screw-bracket Mounting (non-illustrated) |
|
- | |||||
| 1A | 5304455650 | Screw (Replaces: 5308016566) |
|
$ 14.18 | |||||
| 23A | 5304455651 | Screw (Replaces: 5303001343) |
|
$ 14.41 | |||||
| 26A | 5308010253 | Screw-channel (6) (non-illustrated) |
|
- | |||||
| 27A | 5308016568 | Screw-channel (3) (non-illustrated) |
|
- | |||||
| 40A | 5308012296 | Tapping Plate (2) (non-illustrated) |
|
$ 47.44 | |||||
| 48A | 241710601 | Screw (Replaces: 5303001479) |
|
$ 13.46 | |||||
| 48B | 5308012296 | Plate-tapping (2) (non-illustrated) |
|
$ 47.44 |