View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 216269500 | Adapter, Drain Hose |
|
$ 14.81 | |||||
| 3 | 216502600 | Plug-drain,interior |
|
Immediately | $ 17.35 | ||||
| 6 | 216604100 | Breaker Kit W/corners |
|
- | |||||
| 7 | 216603600 | Breaker Kit W/corners,lock Catch |
|
- | |||||
| 9 | 216603300 | Breaker Kit W/corners,32`` ,top Or Bottom |
|
$ 94.19 | |||||
| 14 | 216822900 | Switch,light/lamp ,ramp |
|
Immediately | $ 70.16 | ||||
| 15 | 5304517886 | Light Bulb/lamp (Replaces: 216846400) |
|
Immediately | $ 73.06 | ||||
| 16 | 297139501 | Socket,light/lamp ,25 W (Replaces: 216817600) |
|
$ 19.52 | |||||
| 18 | 216707200 | Knob,temp Control |
|
$ 44.10 | |||||
| 20 | 216707300 | Cover-control Housing |
|
- | |||||
| 22 | 216823500 | Clamp, Cap Tube, Cold Control |
|
$ 15.27 | |||||
| 23 | 5308002706 | Light-signal,amber |
|
$ 39.11 | |||||
| 24 | 5300052943 | Screw, Clamp, Truss Hd Cr, Control |
|
$ 5.30 | |||||
| 26 | 216503300 | Ramp,door Closer |
|
$ 8.82 | |||||
| 27 | 216950800 | Screw,10 X 0750 Shldr ,bottom Hinge |
|
- | |||||
| 28 | 216247400 | Hinge-bottom |
|
- | |||||
| 29 | 5304510363 | Hose-drain (Replaces: 216313502) |
|
$ 13.74 | |||||
| 32 | 5304511843 | Drain (Replaces: 5308005500) |
|
$ 13.74 | |||||
| 34 | 216816206 | Shield-light |
|
- | |||||
| 35 | 216273000 | Clip, Drain Hose |
|
$ 22.42 | |||||
| 38 | 216939100 | Hinge-upper |
|
$ 59.54 | |||||
| 40 | 297164400 | Cover-hinge (Replaces: 216809000) |
|
$ 12.65 | |||||
| 41 | 216954400 | Screw,12-24 X.700 Hwh ,hinge Mtg. |
|
- | |||||
| 44 | 216823300 | Switch-rocker |
|
$ 47.15 | |||||
| 54 | 216077201 | Shelf-dry |
|
$ 79.17 | |||||
| 59 | 216157200 | Basket |
|
$ 102.32 | |||||
| 62 | 131420300 | Screw, Cr Truss Head, 8-18ab X 0.750 |
|
$ 13.46 | |||||
| 63 | 216396900 | Screw, Leveling Foot, Plastic, Adjustable |
|
Immediately | $ 38.39 | ||||
| 66 | 216713700 | Buzzer,alarm |
|
$ 74.60 | |||||
| 68 | 08009560 | Glide Basket (4) |
|
$ 35.25 | |||||
| 69 | 5305878546 | Bumper Basket (2) |
|
$ 7.23 | |||||
| 72 | 216946800 | Grille/kickplate,32`` |
|
- | |||||
| 86 | 216036600 | Screw,ph Washer Head ,8-32ca X 0.500 ,thread Forming |
|
- | |||||
| 89 | 216206200 | Bezel-nameplate,defrost |
|
- | |||||
| 90 | 5303297123 | Screw, Th, 8-32 X 2-1/2 |
|
- | |||||
| 91 | 216206400 | Insert-bezel |
|
- | |||||
| 102 | 216486900 | Support-shelf,(5) |
|
$ 36.59 | |||||
| 105 | 216926700 | Shield |
|
$ 42.06 | |||||
| 105 | 216926601 | Bracket,alarm, 1 Light |
|
- | |||||
| 132 | 5303283898 | Screw, 6-20ab X 3/8 |
|
- | |||||
| 59A | 216486500 | Stop-basket |
|
$ 20.58 | |||||
| 64A | 216009200 | Bracket-dfr Switch |
|
- | |||||
| F21 | 216788200 | Control-temperature |
|
- | |||||
| F67 | 216823200 | Switch-rocker,spst |
|
- | |||||
| F88 | 216380500 | Switch-defrost |
|
- | |||||
| NI | 216795104 | Energy Guide |
|
- | |||||
| NI | 08037401 | Retainer, Wire, Breaker |
|
$ 2.85 | |||||
| NI | 216313300 | Plate-tapping, Hinge |
|
- | |||||
| NI | 5303311565 | Clip-cable |
|
$ 2.10 | |||||
| NI | 09948773 | Insulation, Drain Tube |
|
$ 12.60 |