View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 218976409 | Tube,water ,60`` ,natural ,door |
|
Immediately | $ 60.25 | ||||
| 2 | 5304456650 | Spring-shutoff Arm,ice Maker |
|
- | |||||
| 3 | 5304456657 | Nameplate |
|
$ 3.55 | |||||
| 4 | 5304469403 | Gear (Replaces: 5304456658) |
|
$ 19.99 | |||||
| 5 | 5304456659 | Plate-mounting |
|
- | |||||
| 6 | 5304456691 | Screw,m 3x20 No.3 ,valve Plate |
|
- | |||||
| 8 | 5304456661 | Spacer-hold Switch |
|
- | |||||
| 9 | 5304456662 | Cam |
|
- | |||||
| 10 | 5304456689 | Washer,nylon |
|
$ 77.26 | |||||
| 14 | 5304455676 | Screw,plask ,4x14x3/4 |
|
- | |||||
| 16 | 5304456668 | Support |
|
$ 132.53 | |||||
| 17 | 241798231 | Mold-ice Maker,w/therm Cut Off (Replaces: 5304456669) |
|
Immediately | $ 200.97 | ||||
| 18 | 5304456670 | Ejector-ice |
|
- | |||||
| 19 | 5304456671 | Bearing & Inlet,fill Cup |
|
- | |||||
| 20 | 5304455677 | Screw,8-32 X 3/8 |
|
- | |||||
| 21 | 241798231 | Ice Stripper (Replaces: 5304456672) |
|
Immediately | $ 200.97 | ||||
| 22 | 5304456673 | Shut-off Arm |
|
- | |||||
| 23 | 5304456674 | Screw,m 4x25 No.2 ,mold-to-support ,(2) |
|
- | |||||
| 24 | 5304456675 | Lever Arm |
|
$ 66.63 | |||||
| 25 | 5304456676 | Screw,m 4x12.8 No.2 ,lever Arm/sprt |
|
- | |||||
| 26 | 5304455680 | Screw,plask ,4-14 X 3/8 |
|
$ 13.47 | |||||
| 27 | 5304456677 | Screw,m 3x25 No.3 ,hold Switch Mtg ,(2) |
|
- | |||||
| 28 | 5304456660 | Screw,m 4x6 No.2 |
|
- | |||||
| 29 | 5304456678 | Screw,m 3x12 No.3 ,(2) |
|
- | |||||
| 30 | 5304456679 | Screw-timing Adj,m 4x25 No.3 |
|
- | |||||
| 31 | 5304456680 | Insulator |
|
- | |||||
| 32 | 5304456681 | Plate-valve Switch |
|
- | |||||
| 33 | 5304456682 | Spring,timing Adjust |
|
- | |||||
| 34 | 5304456683 | Screw,m 4x12 No.2 ,(3) |
|
- | |||||
| 35 | 5304456684 | Screw |
|
$ 31.90 | |||||
| 36 | 5304456685 | Cover-ice Maker |
|
- | |||||
| 42 | 218515403 | Clip-grille |
|
$ 29.06 | |||||
| 45 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile |
|
$ 14.18 | |||||
| 51 | 241796405 | Tube-water Fill,extension |
|
$ 18.43 | |||||
| 60 | 5304455852 | Screw,hex Washer Head ,8-15a X 1.000 ,(2) (Replaces: 5303207328) |
|
$ 12.76 | |||||
| 61 | 218721500 | Bracket-leveling,ice Maker (Replaces: 5304456686) |
|
$ 73.00 | |||||
| 62 | 5304456687 | Screw-im Brkt Mtg,pan Hd Phillips ,8-32t X 0.375 |
|
- | |||||
| 64 | 5304455846 | Clamp,0.31 Id ,steel ,copper Wtr Line (Replaces: 5303001549) |
|
$ 10.63 | |||||
| F11 | 5304456663 | Thermal Cutoff,ice Maker ,complete Assy |
|
- | |||||
| F12 | 5304456664 | Harness-wiring |
|
$ 125.45 | |||||
| F13 | 5304456665 | Thermostat,ice Maker |
|
$ 134.23 | |||||
| F15 | 5304456667 | Switch-micro,(3) |
|
$ 92.53 | |||||
| F55 | 242252702 | Valve,solenoid ,triple |
|
Immediately | $ 132.71 | ||||
| F7 | 241798231 | Motor-ice Maker Svo (Replaces: 5304445222) |
|
Immediately | $ 200.97 | ||||
| FNI | 241522901 | Harness-wiring,icmkr/container |
|
$ 109.86 | |||||
| FNI | 241798231 | Ice Maker,radius Cube ,115 V ,svce (Replaces: 241642501) |
|
Immediately | $ 200.97 | ||||
| NI | 218709101 | Screw,hex Head ,10-32 X 0.500 |
|
$ 6.38 | |||||
| NI | 240363602 | Screw-shoulder |
|
$ 13.65 | |||||
| NI | 240542901 | Cap-water Valve |
|
$ 18.95 | |||||
| NI | 240561701 | Seal-water Inlet,inlet Valve ,to Ice Maker |
|
Immediately | $ 20.56 | ||||
| NI | 5304445223 | Spring Beam |
|
- | |||||
| NI | 241806601 | Connector-water,straight ,5/16 To 5/16 (Replaces: 242103001) |
|
Immediately | $ 70.56 | ||||
| NI | 5304456666 | Screw,m 3x20 No.2 ,(6) |
|
- | |||||
| NI | 5304456688 | Terminal |
|
- | |||||
| NI | 5304456692 | Washer |
|
- | |||||
| NI | 5304456693 | Nut,m 3.5 |
|
$ 13.46 | |||||
| NI | 5304456690 | Label,id Plate |
|
- | |||||
| NI | 5304456689 | Washer (Replaces: 5304456737) |
|
$ 77.26 | |||||
| NI | 218976419 | Tube-water Inlet,5/16 - 34`` ,yellow ,valve To Door |
|
$ 22.68 | |||||
| NI | 218976429 | Tube-water Inlet,5/16 - 97.50`` ,brown/tan |
|
$ 40.40 | |||||
| NI | 241850615 | Tube-water Inlet,inlet Valve ,to I/m Inlet (Replaces: 218976915) |
|
$ 34.73 |