View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 139017301 | Panel,main Back ,lower Oven |
|
- | |||||
| 2 | 139028101 | Shield,insulation ,top ,lower Oven |
|
- | |||||
| 6 | 139011600 | Rack,oven ,w/handle |
|
$ 124.74 | |||||
| 11 | 807545502 | Seal,oven Door ,gray |
|
$ 140.34 | |||||
| 29 | 316517600 | Spacer,oven Door |
|
$ 12.05 | |||||
| 56 | 318903676 | Trim,side Filler ,black ,rh |
|
$ 126.86 | |||||
| 57 | 807988901 | Panel,service ,bake Element |
|
- | |||||
| 59 | 139015700 | Duct,cooling ,lower Oven |
|
- | |||||
| 60 | 807285601 | Shield,heat ,oven Bottom |
|
- | |||||
| 62 | 5304409888 | Terminal Block (Replaces: 316056000) |
|
Immediately | $ 26.69 | ||||
| 68 | 807890403 | Shield,broil Element |
|
- | |||||
| 69 | 139022500 | Bracket,element Guide |
|
- | |||||
| 70 | 139000601 | Shield,insulation ,sides ,(2) (Replaces: 139000600) |
|
$ 72.05 | |||||
| 71 | 139020000 | Shield,rear Wire ,main Back |
|
$ 99.23 | |||||
| 80 | 139021101 | Bracket,support ,chassis/fan (Replaces: 139021100) |
|
$ 14.89 | |||||
| 82 | 807988801 | Shield,insulation ,lower |
|
- | |||||
| 83 | 808647301 | Brace,lower Shield ,(2) |
|
- | |||||
| 86 | 318561100 | Receptacle,hinge ,(2) |
|
$ 21.23 | |||||
| 87 | 139020100 | Bracket,cable Mtg. |
|
- | |||||
| 88 | 139038700 | Cover,latch Motor ,lower Oven |
|
- | |||||
| 90 | 139008713 | Trim,base ,stainless (Replaces: 139008711) |
|
$ 138.20 | |||||
| 99 | 318256201 | Bracket,side ,bottom ,(2) |
|
$ 56.70 | |||||
| 107 | 139001501 | Cover,dual Fan ,convection |
|
$ 60.80 | |||||
| 109 | 318398302 | Blade,fan ,convection (Replaces: 139009100) |
|
Immediately | $ 29.11 | ||||
| 111 | 316136600 | Nut,fan Retainer |
|
Immediately | $ 19.13 | ||||
| 127 | 5304538693 | Tube Assembly,vent ,w/catalyst (Replaces: 139042600) |
|
Immediately | $ 10.03 | ||||
| 131 | 139022400 | Cover,center Rear ,cross Flow |
|
- | |||||
| 142 | 139018000 | Shield,air Deflector ,main Back |
|
- | |||||
| 143 | 318172904 | Support,wire |
|
- | |||||
| 185 | 318531800 | Spacer,oven Shield ,(2) |
|
$ 12.76 | |||||
| 264 | 139007801 | Trim,center Vent ,black |
|
- | |||||
| 272 | 139021700 | Tube,convection Fan |
|
$ 17.72 | |||||
| 12A | 807641201 | Shield,door Switch |
|
$ 64.49 | |||||
| 2A | 139015900 | Shield,fan ,cross Flow |
|
- | |||||
| 2B | 139038901 | Housing,fan ,air Diverter |
|
$ 31.19 | |||||
| 56A | 318903677 | Trim,side Filler ,black ,lh |
|
- | |||||
| 58A | 139001700 | Insulation,oven Wrapper ,top & Sides |
|
- | |||||
| 58B | 807989001 | Insulation,oven Bottom |
|
$ 102.78 | |||||
| 58C | 139021400 | Insulation,oven Back |
|
- | |||||
| 6A | 139012400 | Rack,oven ,offset ,w/handle |
|
$ 181.34 | |||||
| 6B | 139012800 | Rack,oven ,half ,w/handle |
|
$ 192.94 | |||||
| 6C | 139013000 | Rack Insert,half Rack |
|
$ 91.30 | |||||
| F108 | 139023900 | Bracket,fan Mtg. ,cross Flow |
|
$ 31.90 | |||||
| F108 | 139038301 | Blower Assembly,cooling ,cross Flow ,w/baffle |
|
$ 188.21 | |||||
| F119 | 318578506 | Thermostat,cooling Fan ,105 Deg. |
|
Immediately | $ 58.19 | ||||
| F12 | 316445501 | Switch,oven Light ,door Frame |
|
$ 90.01 | |||||
| F125 | 139008502 | Motor,convection Fan |
|
$ 139.48 | |||||
| F15 | 5304528790 | Lamp Assembly,round ,halogen ,25w (Replaces: 139009000) |
|
Immediately | $ 20.56 | ||||
| F161 | 5304522063 | Element,convection ,dual ,2500w (Replaces: 139006600) |
|
$ 132.71 | |||||
| F37 | 5304504897 | Sensor,oven Temp Probe (Replaces: 318562500) |
|
Immediately | $ 48.13 | ||||
| F66 | 5304521861 | Element,broil ,8 Pass ,4000w (Replaces: 139000900) |
|
Immediately | $ 90.25 | ||||
| F67 | 318601604 | Element,hidden Bake ,2000w (Replaces: 808650402) |
|
Immediately | $ 260.38 | ||||
| F89 | 139021302 | Motor,latch Assy. ,2 Pole |
|
$ 147.56 | |||||
| FNI | 807460603 | Harness,wiring ,main |
|
- | |||||
| FNI | 5304506955 | Box & Wires Assy (Replaces: 318394443) |
|
$ 174.43 | |||||
| FNI | 318231870 | Wiring Harness,bake Element |
|
$ 83.42 | |||||
| FNI | 807181801 | Wiring Harness,latch Motor ,lower Oven |
|
- | |||||
| NI | 316021119 | Screw,ab Nickel ,8-18 X 11/16 |
|
- | |||||
| NI | 316021109 | Screw,hex Head Cup Pt ,8-18 X 0.375 ,black (Replaces: 316021105) |
|
Immediately | $ 27.50 | ||||
| NI | 316021109 | Screw`8-18 X 0.5 ,chrome |
|
Immediately | $ 27.50 | ||||
| NI | 316021109 | Screw,8-18 X 0.5 ,black (Replaces: 316021110) |
|
Immediately | $ 27.50 | ||||
| NI | 5304470882 | ยท Screw,anti-tip ,8 - 5/8 ,black ,(2) |
|
$ 13.46 | |||||
| NI | 316001017 | Screw,ground Wire (Replaces: 316001003) |
|
$ 3.03 | |||||
| NI | 316418900 | Screw,sims Lp ,no.8-32 X 5/16`` ,black |
|
$ 14.18 | |||||
| NI | 139022101 | Insualtion,noise Dampening |
|
- | |||||
| NI | 5303288566 | Screw,8 X 1/4 ,(4) (Replaces: 5303323130) |
|
$ 2.12 | |||||
| NI | 5303289910 | Screw,truss Sqdr ,8a X 1`` |
|
$ 5.67 | |||||
| NI | 316205500 | Nut,hex Flange ,3/8 10-32 |
|
$ 11.34 | |||||
| NI | 318165800 | Spacer |
|
$ 17.72 |