View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 5304493154 | Base,unit Chassis |
|
$ 154.14 | |||||
| 14 | 5304474852 | Foot,cabinet Support |
|
- | |||||
| 15 | 5304478940 | Cabinet,outer Casing ,black |
|
$ 320.30 | |||||
| 21 | 5304478941 | Retainer,capacitor Strap |
|
- | |||||
| 22 | 5304478942 | Bracket,chassis Support |
|
- | |||||
| 23 | 5304503439 | Latch Hook (Replaces: 5304483410) |
|
Immediately | $ 60.62 | ||||
| 24 | 5304485407 | Lever,door Release (Replaces: 5304464899) |
|
$ 63.36 | |||||
| 25 | 5304493448 | Duct,magnetron |
|
- | |||||
| 26 | 5304493155 | Fan Blade,cooling Fan |
|
$ 16.30 | |||||
| 27 | 5304493156 | Duct,cooling Fan |
|
- | |||||
| 29 | 5304478947 | Cover,waveguide |
|
- | |||||
| 30 | 5304467718 | Bushing,motor Shaft ,turntable |
|
$ 19.14 | |||||
| 32 | 5304478948 | Duct,humidity Sensor |
|
- | |||||
| 33 | 5304478949 | Cushion,magnetron Pad |
|
- | |||||
| 45 | 5304467717 | Support Assy,turntable ,roller |
|
$ 122.18 | |||||
| 46 | 5304529482 | Tray,turntable ,glass (Replaces: 5304440868) |
|
$ 108.44 | |||||
| 47 | 5304467771 | Label,caution-monitor |
|
- | |||||
| 48 | 5304467770 | Label,caution-dhhs |
|
- | |||||
| 49 | 5303319636 | Screw,(5) |
|
- | |||||
| 50 | 5303319641 | Screw,(2) |
|
$ 12.76 | |||||
| 51 | 5304462315 | Screw,4 Mm X 12 Mm ,ground |
|
- | |||||
| 52 | 5304451553 | Screw,4 Mm X 12 Mm |
|
$ 14.89 | |||||
| 53 | 5304453725 | Screw,3mm X 8mm |
|
- | |||||
| 54 | 5304450253 | Screw,4 Mm X 8 Mm |
|
$ 14.89 | |||||
| 55 | 5304440873 | Screw,torx ,tamper Proof |
|
$ 11.34 | |||||
| F1 | 5304493150 | Capacitor/rectifier Assy,hv |
|
$ 26.94 | |||||
| F10 | 5304473321 | Transformer,power |
|
$ 253.64 | |||||
| F11 | 5304478937 | Power Cord,electric |
|
$ 68.75 | |||||
| F12 | 5304440785 | Sensor,humidity ,cook Control |
|
$ 56.18 | |||||
| F1A | 5304487566 | Capacitor,high Voltage |
|
Immediately | $ 122.62 | ||||
| F2 | 5303319550 | Fuse,magnetron |
|
$ 117.23 | |||||
| F28 | 5304492543 | Filter,noise ,electronic |
|
$ 81.18 | |||||
| F3 | 5304500304 | Lamp Assy,with Socket (Replaces: 5304440779) |
|
$ 63.79 | |||||
| F31 | 5304493157 | Wire,high Voltage ,b |
|
- | |||||
| F4 | 5304493152 | Motor,cooling Fan |
|
$ 87.43 | |||||
| F44 | 5304479027 | Wiring Harness,main |
|
- | |||||
| F5 | 5303319559 | Switch,monitor ,w/ceramic Fuse |
|
$ 85.43 | |||||
| F6 | 5304493153 | Switch,interlock ,door Sensor |
|
Immediately | $ 83.38 | ||||
| F7 | 5304440780 | Fuse,cavity Temp ,20 Amp ,250 V |
|
$ 85.76 | |||||
| F8 | 5304521745 | Magnetron (Replaces: 5304472253) |
|
$ 189.05 | |||||
| F9 | 5304448832 | Motor,turntable (Replaces: 5304440782) |
|
Immediately | $ 74.09 | ||||
| NI | 240442708 | Screw,10-32 X 3/4 ,(4) (Replaces: 5304400794) |
|
$ 8.34 |