View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5304537408 | Gasket, Freezer Drawer, Grey (Replaces: 5304501270) |
|
Immediately | $ 86.28 | ||||
| 11 | 5304537081 | Drawer Panel, Outer, Stainless, Freezer (Replaces: 5304532821) |
|
$ 512.27 | |||||
| 14 | 5304519044 | Magnet, Reed Switch |
|
Immediately | $ 18.95 | ||||
| 18 | 5304524807 | Handle Assembly, Stainless, W/set Screws |
|
Immediately | $ 182.18 | ||||
| 19 | 5304508270 | Wrench, Allen, Set Screw |
|
Immediately | $ 21.34 | ||||
| 21 | 241690602 | Screw, Quadrex, #10-16 Hilo |
|
Immediately | $ 10.63 | ||||
| 22 | 241953902 | Screw, Quad Hilo, #8-18 X 0.380 |
|
Immediately | $ 17.11 | ||||
| 24 | 240383412 | Screw, Truss Hd Quad, #10-16 X .750, Zinc |
|
$ 11.44 | |||||
| 46 | 5304532882 | Container, Ice, Freezer |
|
Immediately | $ 80.70 | ||||
| 47 | 5304531175 | Glass, Basket, Upper |
|
$ 132.06 | |||||
| 48 | 5304532881 | Basket, Freezer, Gray, Upper |
|
- | |||||
| 49 | 5304532804 | Basket, Freezer, Gray, Lower |
|
- | |||||
| 50 | 5304532802 | Clip, Freezer Basket, Gray |
|
- | |||||
| 51 | 5304532800 | Slide Assembly, Basket Lower, Gray, Lh, W/pinion |
|
$ 203.44 | |||||
| 52 | 5304532917 | Slide Assembly, Basket, Gray, Rh Upper |
|
- | |||||
| 80 | 218755504 | Screw, Shoulder, #10-ab, Handle Mounting |
|
Immediately | $ 18.60 | ||||
| 82 | 5304532901 | Divider, Lower Basker, Gray, Freezer |
|
- | |||||
| 83 | 241812202 | Magnet, Door |
|
$ 72.30 | |||||
| 85 | 242139302 | Beam, Support, Gray, Divider, Lower Basket |
|
- | |||||
| 87 | 5304532805 | Pinion, Gear, Gray |
|
- | |||||
| 88 | 241979602 | Bumper, Rubber, Black |
|
- | |||||
| 89 | 5304532803 | Bracket, Freezer Drawer, Gray |
|
- | |||||
| 90 | 241770705 | Bar, Timing, Gray |
|
$ 50.66 | |||||
| 51A | 5304532801 | Slide Assembly, Basket Lower, Gray, Rh, W/pinion |
|
$ 203.44 | |||||
| 52A | 5304532918 | Slide Assembly, Basket, Gray, Lh Upper |
|
- | |||||
| NI | 242146401 | Screw, Ser Hex Wash Hd, 1/4-20 X 5/8, (4) |
|
Immediately | $ 14.27 | ||||
| NIB | 242039702 | Screw, Shoulder, #10-16 Type Ab, Lower Slides, W/washer |
|
$ 4.26 | |||||
| NIB | 242039701 | Screw, Shoulder, #10-16 Type Ab, Upper Slides, W/washer |
|
$ 13.46 |