View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 216269500 | Adapter, Drain |
|
$ 14.81 | |||||
| 3 | 216502600 | Plug-drain,exterior |
|
Immediately | $ 17.35 | ||||
| 6 | 216604200 | Breaker Kit W/corners |
|
$ 227.12 | |||||
| 7 | 216603700 | Breaker Kit W/corners,lock Catch |
|
- | |||||
| 9 | 216603300 | Breaker Kit W/corners,32`` ,top Or Bottom |
|
$ 94.19 | |||||
| 14 | 297243800 | Switch-light Plunger (Replaces: 216472300) |
|
$ 36.68 | |||||
| 15 | 5304517886 | Light Bulb/lamp (Replaces: 216222700) |
|
Immediately | $ 73.06 | ||||
| 16 | 5300136117 | Socket, Light/lamp |
|
$ 52.46 | |||||
| 18 | 216591802 | Knob,temp Control |
|
- | |||||
| 20 | 5303288184 | Cover-control Housing |
|
- | |||||
| 21 | 216260300 | Control-temperature |
|
- | |||||
| 22 | 08037931 | Clamp, Cap Tube, Cold Control |
|
- | |||||
| 23 | 216511700 | Light-signal |
|
- | |||||
| 24 | 5300052943 | Screw, Clamp, Truss Hd Cr, Control |
|
$ 5.30 | |||||
| 26 | 216503300 | Ramp, Closer Door |
|
$ 8.82 | |||||
| 27 | 154518001 | Screw-hinge, Cr, 1/4-20 X 1.000, Btm (Replaces: 5303205738) |
|
$ 10.54 | |||||
| 28 | 216247400 | Hinge-bottom |
|
- | |||||
| 29 | 5304512272 | Hose Drain (Replaces: 216313500) |
|
Immediately | $ 15.90 | ||||
| 32 | 5304511843 | Drain (Replaces: 5308005500) |
|
$ 13.74 | |||||
| 33 | 216511600 | Bracket,signal Light |
|
- | |||||
| 34 | 216557600 | Shield-light |
|
- | |||||
| 35 | 216273000 | Clip, Drain Hose |
|
$ 22.42 | |||||
| 38 | 5303925086 | Hinge-upper |
|
- | |||||
| 39 | 5303294372 | Nut Insert-hinge |
|
$ 43.68 | |||||
| 40 | 5303212912 | Cover, Hinge |
|
- | |||||
| 41 | 5303212937 | Screw-top Hinge |
|
- | |||||
| 56 | 09950853 | Screw, Knob |
|
- | |||||
| 59 | 216154400 | Basket |
|
- | |||||
| 59 | 09948791 | Stop, Basket |
|
- | |||||
| 62 | 131420300 | Screw, Cr Truss Head, 8-18ab X 0.750 |
|
$ 13.46 | |||||
| 63 | 216396900 | Screw, Leveling Foot, Plastic, Adjustable |
|
Immediately | $ 38.39 | ||||
| 64 | 216009200 | Bracket-dfr Switch |
|
- | |||||
| 65 | 216443500 | Drop Front |
|
- | |||||
| 66 | 5303212697 | Buzzer,alarm |
|
- | |||||
| 67 | 5303212703 | Switch-rocker,spst |
|
- | |||||
| 68 | 08009560 | Glide, Basket |
|
$ 35.25 | |||||
| 69 | 5305878546 | Bumper, Basket |
|
$ 7.23 | |||||
| 72 | 216511500 | Grille/kickplate |
|
- | |||||
| 81 | 216571000 | Support-drop Front,top |
|
$ 33.55 | |||||
| 83 | 216571100 | Support-drop Front,btm |
|
- | |||||
| 86 | 216036600 | Screw, Rwhd (gx, Ca), 8, 32 X 1/2 |
|
- | |||||
| 87 | 08037849 | Screw |
|
$ 8.98 | |||||
| 88 | 216380500 | Switch-defrost |
|
- | |||||
| 89 | 216206200 | Bezel-nameplate,defrost |
|
- | |||||
| 90 | 5303297123 | Screw, Th, 8-32 X 2-1/2 |
|
- | |||||
| 91 | 216372000 | Insert-bezel |
|
- | |||||
| 92 | 08037851 | Screw, Ph Type Ab, 8, 32 X 1/2, Wiring Harness |
|
$ 3.57 | |||||
| 132 | 5303283898 | Screw, 6-20ab X 3/8 |
|
- | |||||
| *62362 | 09948773 | Insulation, Drain Tube |
|
$ 12.60 | |||||
| *62363 | 5303321319 | Paint, Touch-up, White (Replaces: 5303305324) |
|
Immediately | $ 13.46 | ||||
| *62364 | 5303311565 | Clip-cable |
|
$ 2.10 |