View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3206261 | Gasket Door |
|
$ 254.52 | |||||
| 2 | 5303925107 | Lock Assembly |
|
- | |||||
| 5 | 297147700 | Key, Lock (Replaces: 216388700) |
|
Immediately | $ 7.57 | ||||
| 6 | 218990001 | Scew-anchor, 8-18 (Replaces: 5300158222) |
|
$ 16.30 | |||||
| 9 | 216048814 | Panel-inner Door, White |
|
- | |||||
| 11 | 216413314 | Panel-outer Door, Elect, Foam Insul, White |
|
- | |||||
| 12 | 216315100 | Nameplate |
|
- | |||||
| 12 | 218364004 | Frame-nameplate, White |
|
- | |||||
| 13 | 5303271076 | Door Stop |
|
$ 16.30 | |||||
| 14 | 5303313518 | Washer, Sealing |
|
- | |||||
| 18 | 216087700 | Handle-center-white |
|
- | |||||
| 19 | 216208900 | Insert, Handle Top |
|
- | |||||
| 20 | 216209000 | Insert-handle-btm |
|
- | |||||
| 21 | 5303271077 | Screw,flat Head ,1/4-20 ,door Stop/hng |
|
$ 8.82 | |||||
| 21 | 131420300 | Screw |
|
$ 13.46 | |||||
| 22 | 216443600 | Bearing |
|
$ 0.68 | |||||
| 25 | 216022800 | Screw, Washer Head, 8, 18 X 1/2 |
|
- | |||||
| 26 | 06594681 | Gasket, Secondary |
|
- | |||||
| 26 | 5303271073 | Bearing-hinge, Closer Ramp |
|
$ 37.54 | |||||
| 27 | 5303212828 | Screw, Panel |
|
$ 16.63 | |||||
| 28 | 216371700 | Rack-shelf, Wide, White |
|
- | |||||
| 29 | 216334300 | End Cap-wide, Lh |
|
- | |||||
| 30 | 216334200 | End Cap-wide, Rh |
|
$ 39.80 | |||||
| 32 | 216390000 | Breather-air Duct, Door |
|
- | |||||
| 37 | 216087600 | Trim, Bottom |
|
- | |||||
| 37 | 216180600 | Trim-top |
|
- | |||||
| 39 | 08016809 | Clip-pin Fastener |
|
- | |||||
| 41 | 216371900 | Lens-food Care Monitor |
|
- | |||||
| 42 | 216083700 | Monitor, Food Care |
|
- | |||||
| 59 | 5303271072 | Bearing-door,closer Ramp |
|
- | |||||
| 64 | 216403700 | Plug-button, Base Door |
|
$ 58.12 | |||||
| 93 | 216858001 | Screw (Replaces: 5303161215) |
|
Immediately | $ 10.85 | ||||
| *04760 | 5303917276 | Insulation |
|
$ 330.91 |