View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5303001286 | Ferrule-inner (2) |
|
- | |||||
| 2 | 5303001287 | Ferrule-outer (2) |
|
- | |||||
| 3 | 5303001198 | Tube-rubber (4) |
|
- | |||||
| 4 | 5308000068 | Control, Temperature |
|
$ 166.58 | |||||
| 5 | 5308008706 | Cover-control |
|
- | |||||
| 6 | 08008707 | Bracket-mounting |
|
- | |||||
| 7 | 5300170287 | Housing-tube |
|
- | |||||
| 8 | 5308008709 | Deflector-light |
|
- | |||||
| 9 | 5303007400 | Timer |
|
- | |||||
| 10 | 5308012843 | Hinge-top |
|
$ 71.47 | |||||
| 11 | 5303001037 | Shim, Top Hinge |
|
$ 12.39 | |||||
| 12 | 5303205119 | Bracket-rear Motor |
|
- | |||||
| 13 | 5300157666 | Bushing - Motor Mtg, (2) |
|
- | |||||
| 14 | 08008710 | Housing-motor |
|
- | |||||
| 15 | 5300158289 | Motor, Fan |
|
Immediately | $ 149.94 | ||||
| 16 | 5303205118 | Bracket-front Motor |
|
- | |||||
| 17 | 5308000010 | Fan Blade |
|
Immediately | $ 49.03 | ||||
| 18 | 5308008711 | Cover-fan |
|
- | |||||
| 19 | 08008712 | Knob-damper |
|
- | |||||
| 20 | 08008713 | Light Shield |
|
- | |||||
| 21 | 218906802 | Light Socket (Replaces: 5308000815) |
|
$ 17.72 | |||||
| 22 | 5303001179 | Light Bulb |
|
- | |||||
| 23 | 5308008716 | Knob-temp Control |
|
- | |||||
| 24 | 5308002744 | Channel, Rh And Lh |
|
- | |||||
| 25 | 08008718 | Air Duct |
|
- | |||||
| 26 | 3015056 | Insulation-air Duct |
|
- | |||||
| 27 | 3015057 | Insulation-upper Duct |
|
- | |||||
| 28 | 08008721 | Damper-air Duct |
|
- | |||||
| 29 | 5300164843 | Drain Tube |
|
- | |||||
| 30 | 5317000101 | Damper-meat Keeper |
|
- | |||||
| 31 | 5309918810 | Light Switch |
|
- | |||||
| 32 | 5303016726 | Grille |
|
- | |||||
| 33 | 5308000091 | Clip-grille (2) |
|
$ 14.57 | |||||
| 34 | 5300154397 | Plug-grille |
|
- | |||||
| 35 | 5303001271 | Hinge-bottom |
|
$ 102.38 | |||||
| 36 | 5303001272 | Shim-bottom Hinge |
|
- | |||||
| 37 | 5300174360 | Pan-defrost |
|
- | |||||
| 38 | 5308012820 | Cover - Hinge-white |
|
- | |||||
| 39 | 5303001028 | Push Nut (2) |
|
- | |||||
| 40 | 5303001030 | Roller, Rear (2) |
|
$ 17.80 | |||||
| 41 | 5308000266 | Pin, Roller (2) |
|
- | |||||
| 42 | 5308000118 | Roller-front (2) |
|
- | |||||
| 43 | 5303001388 | Plug - Hinge - White |
|
$ 2.60 | |||||
| 44 | 5308000107 | Bracket-connector |
|
$ 33.23 | |||||
| 45 | 3018720 | Channel-center |
|
- | |||||
| *42053 | 5308012296 | Tapping Plate-hinge (2) |
|
$ 47.44 | |||||
| *42053 | 5308016571 | Plug, Freezer Liner (3) |
|
$ 4.79 | |||||
| *42053 | 5308016568 | Screw-mtg (3) |
|
- | |||||
| 10A | 241710601 | Screw (Replaces: 5303001479) |
|
$ 13.46 | |||||
| 10B | 5308000007 | Washer-top Hinge (non-illustrated) |
|
- | |||||
| 12A | 5308002748 | Screw |
|
- | |||||
| 18A | 5308010253 | Screw-mounting (9) (non-illustrated) |
|
- | |||||
| 20A | 3018745 | Label-freezer Control (non-illustrated) |
|
- | |||||
| 20B | 3018746 | Label-refr Control (non-illustrated) |
|
- | |||||
| 24A | 5308010253 | Screw-mounting (6) (non-illustrated) |
|
- | |||||
| 28A | 5300171508 | Push Nut (non-illustrated) |
|
- | |||||
| 30A | 5308010253 | Screw-mounting (non-illustrated) |
|
- | |||||
| 35A | 5308000007 | Washer-bottom Hinge (non-illustrated) |
|
- | |||||
| 35B | 5303001041 | Screw-mounting (2) (non-illustrated) |
|
- | |||||
| 35C | 5303001273 | Nut-mounting Twin (4) (non-illustrated) |
|
- | |||||
| 36A | 5308000013 | Pin-shoulder (2) (non-illustrated) |
|
- | |||||
| 36B | 5300077210 | Speed Nut J (2) (non-illustrated) |
|
- | |||||
| 42A | 5308009568 | Bolt (2) (non-illustrated) |
|
- | |||||
| 44A | 5303274237 | Screw-bracket, Hex Washer Head, 8-32(ca) X 1/2 |
|
- | |||||
| 4A | 5300169478 | Harness-wiring (non-illustrated) |
|
- | |||||
| 4B | 5303001260 | Screw |
|
$ 6.73 | |||||
| 6A | 08009649 | Insulator-control Box (non-illustrated) |
|
- | |||||
| 9A | 08003581 | Screw-ground (2) (non-illustrated) |
|
- | |||||
| 9B | 5304455649 | Screw (Replaces: 5303001259) |
|
$ 17.01 |