| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 001 | 30928P01 | Fuse Blk .250 Term |
|
- | |||||
| 002 | A4539601 | Rivet-pop |
|
- | |||||
| 003 | M0805106 | Fuse-10a |
|
$ 3.70 | |||||
| 004 | 4070001101 | Triac |
|
- | |||||
| 005 | 38806P04 | Relay |
|
- | |||||
| 006 | M0282005 | Nut-keps (qty 4) |
|
$ 7.07 | |||||
| 007 | NLA | Lv Xfmr 220/240v |
|
- | |||||
| 008 | NLA | U-clip |
|
- | |||||
| 009 | Y00000000 | See Note Screw-machine |
|
- | |||||
| 010 | Y00000000 | See Note Screw |
|
- | |||||
| 011 | 5027-ZZ | Screw |
|
- | |||||
| 012 | NLA | U-clip |
|
- | |||||
| 013 | 4002006801 | Switch-interlock |
|
- | |||||
| 014 | NLA | Deflector |
|
- | |||||
| 015 | M1D888 | Screw-mach |
|
- | |||||
| 020 | 26632P01 | Strain Relief |
|
- | |||||
| 021 | 1738379615 | Power Cord |
|
- | |||||
| 022 | 5145-S | Bushing-split |
|
- | |||||
| 023 | 5000-ZZ | Screw |
|
- | |||||
| 024 | 3000030101 | Bracket, Lamp |
|
- | |||||
| 025 | 2042100201 | Socket, Lamp |
|
- | |||||
| 026 | WP489464 | Screw-sm (Replaces: M0211217) |
|
Immediately | $ 7.05 | ||||
| 027 | 6040516002 | Tape-aluminum (1 In) |
|
- | |||||
| 028 | 2033349101 | Lamp |
|
- | |||||
| 029 | NLA | Cover-component |
|
- | |||||
| 030 | 41627P01 | Cover-rear Vent |
|
- | |||||
| 031 | 3000029301 | Channel, Wire |
|
- | |||||
| 032 | R0163287 | Exhaust Baffle |
|
- | |||||
| 033 | M0251717 | Screw-tf |
|
- | |||||
| 034 | 1751172501 | Protector-thermal (cavity) |
|
- |
