View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 215937600 | Shroud-evap Fan Mtg |
|
$ 65.94 | |||||
| 5 | 5303292398 | Fan Blade |
|
$ 50.35 | |||||
| 8 | 5300157666 | Bushing - Motor Mtg, (2) |
|
- | |||||
| 9 | 5303292396 | Bracket-motor Mtg,front |
|
$ 72.30 | |||||
| 10 | 5304416067 | Cover-evap Coil |
|
- | |||||
| 11 | 5303208309 | Plug-hole, Factory Test |
|
$ 45.50 | |||||
| 13 | 5300158289 | Motor-evap Fan (Replaces: 218661700) |
|
Immediately | $ 149.94 | ||||
| 14 | 240438003 | Bracket-motor Mtg,rear (Replaces: 5303292397) |
|
$ 17.44 | |||||
| 15 | 215812200 | Light Bulb/lamp,25w |
|
$ 16.54 | |||||
| 15 | 218708700 | Light Bulb/lamp, Crisper Light, (2) |
|
$ 50.78 | |||||
| 16 | 5303299157 | Socket-light/lamp, Crisper Light |
|
$ 63.63 | |||||
| 16 | 5308000129 | Socket-light/lamp |
|
$ 62.16 | |||||
| 17 | 5304415955 | Trough-drain |
|
- | |||||
| 18 | 218980401 | Support-evap Cover,(2) |
|
- | |||||
| 22 | 215774918 | Plug-button, Black, Upr Hinge Holes |
|
$ 9.86 | |||||
| 23 | 215266301 | Tube Drain, W/seal Ring |
|
$ 72.14 | |||||
| 24 | 5303207353 | Seal Ring, Drain Tube |
|
$ 6.81 | |||||
| 25 | 5303292412 | Spout-drain Tube |
|
$ 13.81 | |||||
| 28 | 5303289062 | Bolt-roller Adj,hex Head,5/16-24 X 7/8 |
|
- | |||||
| 29 | 215314301 | Washer,.40 X .75 X .06 ,nylon |
|
$ 3.94 | |||||
| 30 | 218993701 | Bracket-lower Hinge,rh ,w/hinge Pin |
|
- | |||||
| 34 | 218737000 | Washer-ctr Hnge Pin |
|
$ 1.37 | |||||
| 35 | 218998903 | Bracket-ctr Hinge,black |
|
$ 11.13 | |||||
| 36 | 218971101 | Pin-center Hinge |
|
$ 42.84 | |||||
| 37 | 5303321083 | Trim-cabinet Corner, Black |
|
$ 9.92 | |||||
| 38 | 218215244 | Bracket-upper Hinge,with Closer ,black ,lh |
|
$ 68.28 | |||||
| 40 | 5303323268 | Cover-upper Hinge,black |
|
$ 50.35 | |||||
| 41 | 5303294246 | Grommet-shelf Mtg,1.25`` Long |
|
- | |||||
| 43 | 218615300 | Roller Assy, Front, (2) |
|
- | |||||
| 44 | 218738300 | Roller Assy, Rear, (2) |
|
$ 51.98 | |||||
| 45 | 5304455651 | Screw (Replaces: 5303001343) |
|
$ 14.41 | |||||
| 47 | 218233300 | Channel-shelf Mtg,side ,(2) |
|
$ 86.05 | |||||
| 48 | 218877701 | Channel-shelf Mtg,center |
|
- | |||||
| 52 | 215454600 | Tube-water,ice Mold Fill ,elbow |
|
$ 81.11 | |||||
| 58 | 5308002748 | Screw |
|
- | |||||
| 59 | 240442708 | Screw,pan Hd,10-32 X 0.625,hinge/mull,thrd Form (Replaces: 218188000) |
|
$ 8.34 | |||||
| 60 | 218362501 | Screw,hex Washer Head ,8-18ab X 1.250 (Replaces: 218362500) |
|
$ 12.05 | |||||
| 65 | 5303001361 | Pin-mounting, Push-in, Plastic |
|
- | |||||
| 72 | 218359612 | Grille/kickplate, Black |
|
- | |||||
| 74 | 215423500 | Shield-light, Frzr |
|
- | |||||
| 78 | 5303274237 | Screw-bracket, Hex Washer Head, 8-32(ca) X 1/2 |
|
- | |||||
| 81 | 5304455650 | Screw (Replaces: 5308016566) |
|
$ 14.18 | |||||
| 83 | 5308000107 | Bracket-connector |
|
$ 33.23 | |||||
| 89 | 215741407 | Cover-machine Compt,w/caution Label |
|
- | |||||
| 92 | 241710601 | Screw (Replaces: 5303001479) |
|
$ 13.46 | |||||
| 93 | 218362603 | Plug-grille, Black |
|
$ 5.77 | |||||
| 94 | 5303319993 | Cover-air Duct |
|
- | |||||
| 95 | 218663101 | Gasket-air Duct Cvr |
|
- | |||||
| 96 | 215775901 | Cover-fan Access |
|
$ 22.85 | |||||
| 98 | 215099718 | Plug-button,black |
|
- | |||||
| 100 | 241503701 | Support-crspr Cover |
|
$ 41.82 | |||||
| 107 | 218835902 | Shield-light,crisper |
|
$ 65.07 | |||||
| 108 | 218834202 | Cover-wiring,crisper Light |
|
$ 56.05 | |||||
| 114 | 5303299156 | Switch-light/lamp, Black |
|
$ 45.10 | |||||
| NI | 5308016571 | Plug-button,cab Liner Holes |
|
$ 4.79 | |||||
| NI | 5303294247 | Grommet-shelf Mtg,.69`` Long |
|
- | |||||
| NI | 5304403492 | Tapping Plate,upper Hinge ,(2) |
|
- | |||||
| NI | 218999101 | Tapping Plate,lower Hinge |
|
- | |||||
| NI | 218044800 | Seal-air Duct Cover |
|
- | |||||
| NI | 218999001 | Tapping Plate,lower Hinge |
|
- | |||||
| NI | 215474201 | Washer,``slinger`` ,nylon ,evap Fan Shaft |
|
Immediately | $ 18.43 | ||||
| NI | 5303321321 | Paint,touch-up,black |
|
Immediately | $ 21.97 | ||||
| NI | 215848000 | Spacer-air Channel |
|
- | |||||
| NI | 5308017044 | Screw-roller Mtg,spcl Ind Hex Hd, 5/16-18(23) X 7/8 |
|
$ 6.34 |