View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5303299279 | Mullion, White |
|
- | |||||
| 5 | 218752300 | Heater-mullion |
|
$ 100.70 | |||||
| 6 | 218845601 | Tapping Plate,mullion Mtg ,(2) |
|
$ 2.18 | |||||
| 7 | 218907501 | Top Panel-refr,hasc |
|
- | |||||
| 8 | 218909707 | Divider,styrofoam ,w/foil Tape |
|
- | |||||
| 9 | 215058300 | Bottom Panel-frzr |
|
- | |||||
| 10 | 215667501 | Tray-ice,plastic (optiional Accessory) |
|
Immediately | $ 6.07 | ||||
| 11 | 5304409141 | Shelf-freezer,w/trim |
|
- | |||||
| 12 | 218634902 | Deflector-air,``paddle`` |
|
$ 48.01 | |||||
| 13 | 218629900 | Cover-air Deflector |
|
$ 23.96 | |||||
| 14 | 5309918806 | Switch-light/lamp |
|
Immediately | $ 21.97 | ||||
| 15 | 5303001179 | Light Bulb/lamp,40 W |
|
- | |||||
| 16 | 218906802 | Socket-light/lamp (Replaces: 218906801) |
|
$ 17.72 | |||||
| 17 | 215932905 | Control Box |
|
- | |||||
| 18 | 5303310731 | Knob-temp Control, Refr |
|
- | |||||
| 18 | 5303310732 | Knob-temp Control, (damper) |
|
- | |||||
| 19 | 5303286905 | Switch-energy Saver, Rocker Type |
|
$ 27.08 | |||||
| 21 | 5304403880 | Control-temperature |
|
- | |||||
| 22 | 218660701 | Tube, Insulator, Plastic, On Temp Sensor |
|
- | |||||
| 23 | 215846602 | Timer-defrost (Replaces: 215846606) |
|
Immediately | $ 28.20 | ||||
| 25 | 5303308349 | Trim-crisper Cover |
|
- | |||||
| 25 | 5303307881 | Control-humidity |
|
- | |||||
| 25 | 215216649 | Cover-crisper Pan,with Beam ,trim,humid Cont |
|
- | |||||
| 26 | 5303292386 | Pan-crisper, (2) |
|
$ 236.83 | |||||
| 28 | 215341200 | End Cap-shelf, Protector |
|
$ 2.54 | |||||
| 31 | 5303304632 | Pan-meat |
|
$ 267.86 | |||||
| 34 | 5303212918 | Container-ice |
|
$ 104.66 | |||||
| 36 | 215406115 | Shelf-``spill-safe``, Fixed, Teal Graphics |
|
$ 236.72 | |||||
| 45 | 5304455651 | Screw (Replaces: 5303001343) |
|
$ 14.41 | |||||
| 46 | 218278401 | Front-crisper Pan, (2) |
|
- | |||||
| 47 | 218390564 | Insert-pan Cover, Glass, Teal Graphics |
|
- | |||||
| 51 | 215132809 | Duct-meat Keeper, Upper |
|
- | |||||
| 52 | 215132901 | Control, Damper, Meat Kpr Duct |
|
- | |||||
| 54 | 215133100 | Duct, Meat Keeper, Lower |
|
- | |||||
| 59 | 240442708 | Screw,pan Hd ,10-32 X 0.625 ,hinge/mullion,thread Formin (Replaces: 218188000) |
|
$ 8.34 | |||||
| 60 | 5304455852 | Screw,hex Wshr Hd,8-15(a) X 1 (Replaces: 5303207328) |
|
$ 12.76 | |||||
| 61 | 215781501 | Shelf-ice Tray, Wire |
|
$ 136.19 | |||||
| 67 | 218278701 | Front-meat Pan |
|
- | |||||
| 77 | 5303001216 | Washer-nylon,3/16 X 5/8 Od |
|
- | |||||
| 81 | 5304455650 | Screw (Replaces: 5308016566) |
|
$ 14.18 | |||||
| 119 | 215132700 | Cap, Air Duct |
|
$ 18.38 | |||||
| 120 | 218019201 | Seal-refr Top |
|
- | |||||
| 123 | 215005101 | Screw-roller/hanger`8-10 X 0.438 (Replaces: 215005100) |
|
$ 14.89 | |||||
| *61381 | 5303001380 | Screw |
|
- | |||||
| *61382 | 218671800 | Wiring Harness,main |
|
- | |||||
| *61383 | 5303299664 | Spacer-shelf |
|
$ 24.10 | |||||
| *61384 | 215363801 | Spacer-air Deflectr |
|
- | |||||
| *61385 | 215363901 | Washer-air Deflectr |
|
- | |||||
| *61386 | 5308016567 | Nut-anchor |
|
- | |||||
| *61387 | 215935700 | Nut-anchor |
|
- | |||||
| *61388 | 5303001260 | Screw |
|
$ 6.73 | |||||
| *61389 | 218660800 | Clip, Plastic, Temp Sensor Mtg, Snap-in |
|
- | |||||
| *61390 | 215277000 | Cover-defrost Timer, Top |
|
- | |||||
| *61391 | 5304455649 | Screw (Replaces: 5303001259) |
|
$ 17.01 | |||||
| *61392 | 5303289058 | Shield-defrost Timr,btm |
|
- | |||||
| *61393 | 215133200 | Insulation-air Duct,rear |
|
- | |||||
| *61394 | 215133300 | Insulation-air Duct,front |
|
- | |||||
| *61395 | 215133000 | Damper-air,meat Kpr Duct |
|
- | |||||
| *61396 | 215069501 | Cap-mullion Screw,white |
|
- | |||||
| *61398 | 218188500 | Screw-mullion Mtg,lh,cr Spcl Oval Hd ,10-32 X 0.750,thre |
|
- | |||||
| *61399 | 218430200 | Gasket/spacer,ice Tray Shelf |
|
- | |||||
| *61400 | 215339900 | Clip-shelf |
|
$ 5.83 | |||||
| *61401 | 215339100 | Seal-divider Throat |
|
- | |||||
| *61402 | 215359900 | Seal-divider Front |
|
- | |||||
| *61403 | 215848000 | Spacer-air Channel |
|
- | |||||
| 121A | 215364001 | Cable-damper Contrl |
|
$ 82.01 | |||||
| 121B | 215209400 | Nut,push-on ,damper Cable |
|
- | |||||
| 122A | 218561202 | Block-air Deflector, Rh |
|
- | |||||
| 122B | 218561204 | Block-air Deflector, Lh |
|
- | |||||
| 42A | 215002301 | Hanger-pan / Tray, Lh |
|
$ 65.82 | |||||
| 42B | 215002401 | Hanger-pan/tray, Rh |
|
$ 85.84 |