View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4002F103-80 | Back, Main | 00 |
|
- | ||||
| 2 | 7412P005-60 | Ballast | 00 |
|
- | ||||
| 3 | WPW10245259 | Block, Terminal (Replaces: 7401P002-60) | 00 |
|
Immediately | $ 31.65 | |||
| 4 | 7116P003-60 | Bolt | 00 |
|
- | ||||
| 5 | 4011F198-19 | Bottom Burner Box | 15 |
|
- | ||||
| 5 | 4011F180-19 | Bottom Burner Box | 08 |
|
- | ||||
| 5 | 4011F158-80 | Bottom, Burner Box | 00 |
|
- | ||||
| 6 | 3802F010-80 | Brace, Back-right | 00 |
|
- | ||||
| 6 | 3802F008-80 | Brace, Back-left | 00 |
|
- | ||||
| 7 | 3801F093-51 | Bracket | 00 |
|
- | ||||
| 8 | 3801F024-51 | Bracket | 00 |
|
- | ||||
| 9 | 3801F125-80 | Bracket, Main Top Retainer | 00 |
|
- | ||||
| 10 | 3818F027-45 | Channel, Switch | 00 |
|
- | ||||
| 11 | 7112P003-60 | Clip, Latch Handle | 00 |
|
- | ||||
| 12 | 7112P019-60 | Clip, Hinge Pin | 00 |
|
- | ||||
| 14 | 4005F288-51 | Cover,access | 00 |
|
- | ||||
| 15 | WP7101P126-60 | Screw (Replaces: 7101P061-60) | 00 |
|
Immediately | $ 6.85 | |||
| 15 | 4005F282-51 | Cover, Flue Box | 00 |
|
- | ||||
| 16 | 4005F139-51 | Cover, Switch | 00 |
|
- | ||||
| 17 | 4005F182-80 | Cover, Wire Housing | 00 |
|
- | ||||
| 18 | WPY04000041 | Element, Bake (Replaces: 7406P067-60) | 11 |
|
$ 133.20 | ||||
| 18 | WPY04000041 | Element,bake (Replaces: 7406P010-60) | 00 |
|
$ 133.20 | ||||
| 19 | WP7101P126-60 | Screw (Replaces: 7101P064-60) | 00 |
|
Immediately | $ 6.85 | |||
| 19 | 7406P032-60 | Element, Broil | 00 |
|
- | ||||
| 19 | WP7101P126-60 | Screw (Replaces: 7101P104-60) | 00 |
|
Immediately | $ 6.85 | |||
| 20 | 4006W056-60 | Flue Box Assy. | 00 |
|
- | ||||
| 21 | WP98008545 | Screw (1/2``) (Replaces: 7101P040-60) | 00 |
|
$ 15.94 | ||||
| 21 | 4012F017-80 | Front, Burner Box Bottom | 00 |
|
- | ||||
| 21 | WP7101P126-60 | Screw (Replaces: 7101P061-60) | 00 |
|
Immediately | $ 6.85 | |||
| 22 | 2201F061-23 | Front, Oven Upper | 00 |
|
- | ||||
| 23 | 7201P003-60 | Gasket, Element | 00 |
|
- | ||||
| 24 | 7201P015-60 | Gasket, Lamp Retainer | 00 |
|
- | ||||
| 25 | 7201P036-60 | Gasket, Oven | 00 |
|
$ 118.90 | ||||
| 26 | 7902P057-60 | Glass, Lamp Guard | 00 |
|
- | ||||
| 27 | 8016P005-60 | Glide, Front | 00 |
|
- | ||||
| 28 | 7701P068-60 | Handle, Latch (blk) | 00 |
|
- | ||||
| 29 | 3418A029-34 | Hinge Assy. (lt) | 00 |
|
$ 48.47 | ||||
| 29 | 8016P008-60 | Glide, Oven Door Hinge | 00 |
|
- | ||||
| 29 | 3418A030-34 | Hinge Assy. (rt) | 00 |
|
- | ||||
| 30 | 7201P014-60 | Gasket, Housing | 00 |
|
- | ||||
| 30 | 4001F020-23 | Housing, Lamp | 00 |
|
- | ||||
| 31 | 4001F051-51 | Housing,main Wire | 00 |
|
- | ||||
| 32 | 7002P115-60 | Insulation, Vent Cover | 00 |
|
- | ||||
| 33 | 7003P018-60 | Insulation, Term Bd | 00 |
|
- | ||||
| 34 | 7002P116-60 | Insulation, Rear | 00 |
|
- | ||||
| 35 | 4804F008-60 | Insulation - Top | 05 |
|
- | ||||
| 35 | 7002P114-60 | Insulation Top | 00 |
|
- | ||||
| 35 | 7002P046-60 | Insulation, Wrapper | 00 |
|
- | ||||
| 35 | 4804F008-60 | Insulation - Top | 06 |
|
- | ||||
| 36 | 8002P020-60 | Catch Assy. | 00 |
|
- | ||||
| 37 | 8009P018-60 | Lever, Door Lock | 18 |
|
- | ||||
| 37 | 8009P009-60 | Lever, Door Lock | 00 |
|
- | ||||
| 38 | 40A15 | Bulb, Oven (Replaces: 7407P026-60) | 00 |
|
Immediately | $ 1.98 | |||
| 39 | 4009W029-80 | Lining Assy, Inner Side | 00 |
|
- | ||||
| 39 | 4009W035-60 | Lining, Inner Side (right) | 00 |
|
- | ||||
| 40 | 7807P004-60 | Link, Switch | 00 |
|
- | ||||
| 40 | 7807P012-60 | Link, Door Lock | 18 |
|
- | ||||
| 41 | 2618F052-74 | Panel, Side (alm) | 00 |
|
- | ||||
| 41 | WP7101P126-60 | Screw (Replaces: 7101P061-60) | 00 |
|
Immediately | $ 6.85 | |||
| 41 | 2618F074-74 | Panel, Side | 02 |
|
- | ||||
| 41 | 2618F074-74 | Panel, Side | 01 |
|
- | ||||
| 42 | 7113P002-60 | Pin, Hinge | 00 |
|
$ 9.05 | ||||
| 43 | 3605F146-51 | Plate, Conduit Reinforcement | 00 |
|
$ 6.06 | ||||
| 43 | 3605F156-51 | Plate,conduit | 00 |
|
- | ||||
| 44 | 12001656 | Probe, Oven Sensor (Replaces: 7430P005-60) | 00 |
|
Immediately | $ 39.55 | |||
| 44 | 12001656 | Probe, Oven Sensor (Replaces: 7430P008-60) | 06 |
|
Immediately | $ 39.55 | |||
| 45 | 3807F226-34 | Prop, Main Top | 00 |
|
- | ||||
| 46 | 7801P032-60 | Rack | 00 |
|
- | ||||
| 47 | 7408P002-60 | Receptacle, Lamp | 00 |
|
- | ||||
| 48 | WP7101P126-60 | Screw (Replaces: 7101P064-60) | 00 |
|
Immediately | $ 6.85 | |||
| 48 | 3804F012-45 | Retainer, Lamp Guard | 00 |
|
- | ||||
| 49 | 3804F093-80 | Retainer, Bottom Ins. | 00 |
|
- | ||||
| 49 | WP7101P126-60 | Screw (Replaces: 7101P061-60) | 00 |
|
Immediately | $ 6.85 | |||
| 49 | 3804F102-80 | Retainer, Bottom Insulation | 03 |
|
- | ||||
| 49 | 8008P013-60 | Grommet, Nylon | 00 |
|
- | ||||
| 50 | 3406F025-51 | Runner,outer | 00 |
|
- | ||||
| 51 | 7101P287-60 | Screw, Metal Grounding | 00 |
|
$ 12.03 | ||||
| 51 | 7101P005-60 | Screw | 00 |
|
- | ||||
| 52 | Y7101P25460 | Leg, Leveling | 00 |
|
- | ||||
| 53 | 3604F092-45 | Shield, Broil | 00 |
|
- | ||||
| 54 | 8010P048-60 | Spacer, Main Top | 00 |
|
- | ||||
| 54 | 8003P010-60 | Bumper, Main Top | 02 |
|
- | ||||
| 55 | WP7803P058-60 | Spring, Ov Dr (Replaces: 7803P055-60) | 00 |
|
$ 16.55 | ||||
| 56 | 3807F176-15 | Support, Broil Element | 00 |
|
- | ||||
| 57 | 3807F195-45 | Support, Catch Assy. | 00 |
|
- | ||||
| 57 | 3807F408-45 | Support, Catch Assy. | 08 |
|
- | ||||
| 58 | 3807F193-45 | Support, Lock Switch | 00 |
|
- | ||||
| 59 | 3807F205-45 | Support, Oven Rear | 00 |
|
- | ||||
| 60 | 3807F157-60 | Support, Terminal Block | 00 |
|
- | ||||
| 61 | 7403P045-60 | Switch, Door Lock | 00 |
|
- | ||||
| 62 | 7403P105-60 | Switch, Push (oven Lamp) | 00 |
|
- | ||||
| 63 | 8026A011-60 | Tube, Vent | 00 |
|
- | ||||
| 64 | 3802F076-51 | Brace, Inner Side | 00 |
|
- | ||||
| 65 | WP7101P485-60 | Screw, Bracket (Replaces: 7101P289-60) | 12 |
|
$ 26.33 | ||||
| 65 | WP3801F656-51 | Bracket, Anti-tip (Replaces: 3801F218-51) | 12 |
|
Immediately | $ 4.69 | |||
| 65 | 3801F198-51 | Bracket, Tie-down | 00 |
|
- | ||||
| 66 | 7101P013-60 | Screw, Special | 00 |
|
- | ||||
| 67 | 4005F137-80 | Cover, Catch Assy. | 00 |
|
- | ||||
| 68 | Y3401F02019 | Pan, Broil | 00 |
|
- | ||||
| 68 | 4396923 | Pan, Broil (Replaces: 3401F004-15) | 00 |
|
Immediately | $ 52.04 | |||
| 69 | Y3413F01619 | Insert, Broil Pan | 00 |
|
- | ||||
| 69 | 4396923 | Insert, Pan (Replaces: 3413F002-15) | 00 |
|
Immediately | $ 52.04 | |||
| 70 | 3805F002-34 | Clamp, Window Assy. | 00 |
|
- | ||||
| 71 | WP4159193 | Screw (Replaces: 7101P112-60) | 00 |
|
$ 4.29 | ||||
| 72 | WP7101P126-60 | Screw (Replaces: 7101P061-60) | 00 |
|
Immediately | $ 6.85 | |||
| 73 | WP488130 | Nut, Keps Black (Replaces: 7103P062-60) | 00 |
|
$ 6.27 | ||||
| 74 | WP74003976 | Screw W/washer (Replaces: 7101P124-60) | 00 |
|
$ 6.47 |