View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 216604100 | Breaker Kit W/corners |
|
- | |||||
| 9 | 216603300 | Breaker Kit W/corners,32`` ,top Or Bottom |
|
$ 94.19 | |||||
| 10 | 216999400 | Tubing- Heater,formed |
|
$ 29.10 | |||||
| 14 | 216660000 | Switch, Rocker |
|
$ 57.96 | |||||
| 15 | 216659500 | Bulb-light,40w,130v |
|
$ 157.08 | |||||
| 16 | 216659900 | Socket-light/lamp |
|
$ 32.50 | |||||
| 18 | 216591506 | Knob,temp Control (Replaces: 216591500) |
|
$ 29.06 | |||||
| 22 | 216823500 | Clamp, Cap Tube, Cold Control |
|
$ 15.27 | |||||
| 24 | 5300052943 | Screw, Clamp, Truss Hd Cr, Control |
|
$ 5.30 | |||||
| 25 | 216659100 | Cover-evaporator |
|
- | |||||
| 28 | 216658900 | Hinge-bottom |
|
$ 48.10 | |||||
| 29 | 216361901 | Hose-drain |
|
$ 93.14 | |||||
| 31 | 216732400 | Pan-drain |
|
$ 208.48 | |||||
| 33 | 216680900 | Duct-air |
|
- | |||||
| 34 | 216659400 | Shield-light |
|
$ 62.53 | |||||
| 38 | 216658800 | Hinge-upper |
|
- | |||||
| 42 | 216681900 | Shelf,white ,(2) |
|
- | |||||
| 43 | 216682000 | Shelf,white |
|
- | |||||
| 47 | 216680600 | Deflector-air |
|
- | |||||
| 48 | 08000456 | Spacer Baffle Plate |
|
- | |||||
| 49 | 216681800 | Trivet |
|
- | |||||
| 50 | 08013207 | Bracket Fan Motor |
|
$ 12.92 | |||||
| 72 | 216330500 | Grille/kickplate |
|
- | |||||
| 93 | 216858001 | Screw,ph Truss Head ,8-18ab X 0.500 (Replaces: 5303161215) |
|
Immediately | $ 10.85 | ||||
| 101 | 216335700 | Plate-hinge, Tapping |
|
- | |||||
| 102 | 297121900 | Support Shelf,adjustable (Replaces: 216605300) |
|
Immediately | $ 12.13 | ||||
| 103 | 216336300 | Standoff-base Panel |
|
$ 71.51 | |||||
| 104 | 216360600 | Thermometer |
|
- | |||||
| 105 | 216361100 | Gasket-cover Evap, Rh |
|
- | |||||
| 107 | 297085800 | Castor Kit |
|
$ 241.59 | |||||
| 107 | 297086600 | Caster,hardware Kit |
|
- | |||||
| 109 | 297014200 | Venturi,blower |
|
$ 56.44 | |||||
| 110 | 216377000 | Pan-drain, Condensate |
|
$ 222.14 | |||||
| 111 | 297066000 | Bracket-evap Cover |
|
- | |||||
| 112 | 216381300 | Cover-drain,condensate |
|
$ 134.09 | |||||
| 113 | 216383600 | Grate-air Intake |
|
- | |||||
| 114 | 297014400 | Cover-blower |
|
$ 58.59 | |||||
| 115 | 216383700 | Gasket-evap Cover, Lh |
|
- | |||||
| 116 | 216383800 | Gasket-evap Cover, Front |
|
- | |||||
| 117 | 216605500 | Thumbscrew |
|
$ 13.39 | |||||
| 120 | 216658200 | Roller-front,w/brake ,(2) |
|
$ 320.93 | |||||
| 121 | 216495200 | Roller-rear,(2) |
|
- | |||||
| 122 | 216429601 | Plug,white |
|
- | |||||
| 124 | 216658500 | Washer,flat ,5/16 ,front ,(2) |
|
- | |||||
| 126 | 216658600 | Nut,locking ,5/16-18 ,front ,(10) |
|
- | |||||
| 130 | 216486800 | Support,evaporator Mtg |
|
- | |||||
| 131 | 216605200 | Shelf-standard |
|
- | |||||
| 133 | 216658400 | Bolt,caster ,5/16 Sq. Neck ,front ,(8) |
|
- | |||||
| 134 | 297084400 | Bolt,castor ,5/16`` 18x1.625 ,rear |
|
- | |||||
| 135 | 216658101 | Support-casters,white |
|
- | |||||
| 158 | 297078600 | Plate-spacer |
|
$ 23.06 | |||||
| 162 | 216912400 | Screw,hex Washer Head ,no.8-32 X .500 ,bracket Fan Mtr,(2) |
|
- | |||||
| 208 | 216036600 | Screw,ph Washer Head ,8-32ca X 0.500 ,thread Forming |
|
- | |||||
| 10A | 216933701 | Bracket,drain Pan ,w/hole ,(2) |
|
$ 15.88 | |||||
| 12A | 216734600 | Nameplate |
|
- | |||||
| 22A | 5303916855 | Tube,sensor Sleeve ,plastic ,clear |
|
$ 60.96 | |||||
| 71A | 216395800 | Screw,1/4 20 X 1/2 |
|
$ 4.52 | |||||
| F111 | 301036 | Nut-insert (Replaces: 3017666) |
|
$ 15.90 | |||||
| F13 | 297309000 | Motor,fan ,115 V (Replaces: 216934100) |
|
Immediately | $ 55.32 | ||||
| F21 | 5304495001 | Control-temperature (Replaces: 216660600) |
|
Immediately | $ 95.54 | ||||
| F5 | 5308000010 | Fan Blade (Replaces: 216325600) |
|
Immediately | $ 49.03 | ||||
| NI | 297001706 | Insulation,drain Tube ,42`` |
|
- | |||||
| NI | 216683600 | Plug-hole,hinge Pin |
|
- | |||||
| NI | 216742700 | Screw,8-18 X 9/16 ,white ,(4) |
|
- | |||||
| NI | 216821400 | Ballast,fl Lamp |
|
$ 161.15 | |||||
| NI | 297069500 | Harness,electrical ,evaporator |
|
$ 155.24 | |||||
| NI | 5303321319 | Paint, Touch-up, White (Replaces: 5303305324) |
|
Immediately | $ 13.46 | ||||
| NI | 5303311565 | Clip-cable |
|
$ 2.10 |