View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | W10309989 | Kit, Compressor (Replaces: 12002261) | 50 |
|
Immediately | $ 591.26 | |||
| 2 | 63001006 | Grommet, Compressor | 50 |
|
- | ||||
| 3 | 63001007 | Washer, Compressor | 50 |
|
$ 5.48 | ||||
| 4 | 63001008 | Spring, Compressor | 50 |
|
$ 5.27 | ||||
| 5 | 63001003 | Relay, Ptc | 50 |
|
$ 97.32 | ||||
| 6 | 63001004 | Overload | 50 |
|
$ 107.12 | ||||
| 7 | 63001013 | Cover, Relay | 50 |
|
- | ||||
| 8 | 63001014 | Clip, Relay Cover | 50 |
|
- | ||||
| 9 | WPW10143759 | Drier (Replaces: 13900-1) | 50 |
|
Immediately | $ 27.70 | |||
| 10 | 63001005 | Capacitor, Run | 50 |
|
$ 88.62 | ||||
| 10 | 63001572 | Screw | 50 |
|
- | ||||
| 11 | 63001575 | Motor, Condenser Fan | 50 |
|
- | ||||
| 12 | 63001092 | Screw | 50 |
|
- | ||||
| 12 | 63001020 | Bracket, Fan Motor | 50 |
|
- | ||||
| 13 | 63001017 | Grommet, Bracket | 50 |
|
$ 5.68 | ||||
| 14 | 63001018 | Blade, Condenser Fan | 50 |
|
$ 46.36 | ||||
| 15 | 63001576 | Grommet, Fan Motor | 50 |
|
- | ||||
| 16 | 63001577 | Clip, Fan Blade | 50 |
|
- | ||||
| 17 | 63001015 | Shroud, Condenser | 50 |
|
- | ||||
| 18 | WP489399 | Screw (Replaces: 63001094) | 50 |
|
$ 6.26 | ||||
| 19 | 63001093 | Screw | 50 |
|
- | ||||
| 20 | 63001789 | Condenser | 50 |
|
- | ||||
| 21 | 63001023 | Bracket, Valve | 50 |
|
- | ||||
| 22 | 63001571 | Screw | 50 |
|
- | ||||
| 23 | 56001210 | Screw | 50 |
|
- | ||||
| 24 | 63001573 | Pan, Drain | 50 |
|
- | ||||
| 25 | 63001022 | Cap, Drain | 50 |
|
- | ||||
| 26 | 67006425 | Screw (Replaces: 63001099) | 50 |
|
Immediately | $ 6.26 | |||
| 26 | 63001574 | Cover, Machine Compartment | 50 |
|
- | ||||
| 27 | Y00000000 | See Note (base Pan Not Available) | 50 |
|
- | ||||
| 28 | 63001251 | Bolt | 50 |
|
- | ||||
| 29 | 63001252 | Bolt | 50 |
|
- | ||||
| 30 | 63001571 | Screw | 50 |
|
- | ||||
| 31 | 56001210 | Screw | 50 |
|
- | ||||
| 31 | 63001100 | Wheel Assy. (frt) | 50 |
|
- | ||||
| 32 | 63001001 | Wheel (rear) | 50 |
|
- | ||||
| 33 | 63001002 | Pin, Wheel | 50 |
|
- | ||||
| 34 | 63001025 | Leg, Leveling | 50 |
|
- | ||||
| 35 | 63001790 | Kickplate Assy. (blk) | 50 |
|
- | ||||
| 36 | 63001351 | Clip, Kickplate | 50 |
|
$ 6.12 | ||||
| 37 | 63001570 | Cord, Power | 50 |
|
- | ||||
| 38 | 63001571 | Screw | 50 |
|
- | ||||
| 39 | 63001346 | Clip, Power Cord | 50 |
|
- | ||||
| 40 | 63001012 | Wire Harness, Compressor | 50 |
|
- | ||||
| 41 | 63001427 | Seal | 50 |
|
- | ||||
| 42 | 63001572 | Screw | 50 |
|
- | ||||
| 43 | 63001011 | Wire, Ground | 50 |
|
- | ||||
| 44 | 63001571 | Screw | 50 |
|
- | ||||
| 45 | 63001424 | Seal | 50 |
|
- | ||||
| 46 | 63001425 | Seal | 50 |
|
- | ||||
| 47 | 63001426 | Seal | 50 |
|
- | ||||
| 48 | 61005940 | Grommet, Fill Tube | 50 |
|
$ 23.31 | ||||
| 49 | WP61005273 | Valve, Water (Replaces: 61005273) | 50 |
|
$ 119.89 | ||||
| 50 | WP8281227 | Screw (Replaces: 61002819) | 50 |
|
$ 9.40 | ||||
| 51 | WP487627 | Sleeve, Brass (Replaces: 69431-1) | 50 |
|
$ 10.05 | ||||
| 52 | WP245183 | Nut, Brass (1/4``) (Replaces: 69432-1) | 50 |
|
$ 7.01 | ||||
| 53 | WPB5705307 | Tubing (Replaces: 67579-26) | 50 |
|
$ 11.19 | ||||
| 54 | W10833902 | Clamp, Tubing (Replaces: 53516-8) | 50 |
|
$ 9.89 | ||||
| 55 | 61004913 | Clip, Water Line (adhesive) | 50 |
|
- | ||||
| 56 | WPM0114003 | Clamp, Spring (Replaces: 60333-4) | 50 |
|
$ 9.95 |