View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 216502600 | Plug-drain,interior ,interior |
|
Immediately | $ 17.35 | ||||
| 6 | 216604100 | Breaker Kit W/corners |
|
- | |||||
| 7 | 216603600 | Breaker Kit W/corners,lock Catch |
|
- | |||||
| 9 | 216603300 | Breaker Kit W/corners,32`` ,top Or Bottom |
|
$ 94.19 | |||||
| 14 | 297243800 | Switch-light Plunger (Replaces: 216472300) |
|
$ 36.68 | |||||
| 15 | 5304517886 | Bulb-light,40w ,130v (Replaces: 216608600) |
|
Immediately | $ 73.06 | ||||
| 16 | 5300136117 | Socket, Light/lamp |
|
$ 52.46 | |||||
| 18 | 216707200 | Knob-control |
|
$ 44.10 | |||||
| 20 | 216707300 | Cover-control Housing |
|
- | |||||
| 21 | 216715800 | Control-temperature |
|
- | |||||
| 22 | 08037931 | Clamp, Cap Tube, Cold Control |
|
- | |||||
| 24 | 5300052943 | Screw, Clamp, Truss Hd Cr, Control |
|
$ 5.30 | |||||
| 26 | 216503300 | Ramp, Closer Door |
|
$ 8.82 | |||||
| 27 | 154518001 | Screw-hinge, Cr, 1/4-20 X 1.000, Btm (Replaces: 5303205738) |
|
$ 10.54 | |||||
| 28 | 216247400 | Hinge-bottom |
|
- | |||||
| 29 | 5304510363 | Hose-drain (Replaces: 216313502) |
|
$ 13.74 | |||||
| 32 | 5304511843 | Drain (Replaces: 5308005500) |
|
$ 13.74 | |||||
| 34 | 216557600 | Shield-light |
|
- | |||||
| 35 | 216273000 | Clip, Drain Hose |
|
$ 22.42 | |||||
| 38 | 5303925086 | Hinge-upper |
|
- | |||||
| 39 | 5303294372 | Nut Insert-hinge |
|
$ 43.68 | |||||
| 40 | 5303212912 | Cover, Hinge |
|
- | |||||
| 41 | 5303212937 | Screw-top Hinge |
|
- | |||||
| 44 | 5303017178 | Switch-rocker |
|
- | |||||
| 46 | 08037851 | Screw, Ph Type Ab, 8, 32 X 1/2, Wiring Harness |
|
$ 3.57 | |||||
| 54 | 216077201 | Shelf-dry |
|
$ 79.17 | |||||
| 56 | 09950853 | Screw, Knob |
|
- | |||||
| 59 | 09948791 | Stop, Basket |
|
- | |||||
| 59 | 216157200 | Basket |
|
$ 102.32 | |||||
| 62 | 131420300 | Screw, Cr Truss Head, 8-18ab X 0.750 |
|
$ 13.46 | |||||
| 63 | 216396900 | Screw, Leveling Foot, Plastic, Adjustable |
|
Immediately | $ 38.39 | ||||
| 64 | 08016369 | Bracket |
|
- | |||||
| 66 | 216713700 | Buzzer,alarm |
|
$ 74.60 | |||||
| 68 | 08009560 | Glide, Basket |
|
$ 35.25 | |||||
| 69 | 5305878546 | Bumper, Basket |
|
$ 7.23 | |||||
| 72 | 216591122 | Grille/kickplate |
|
- | |||||
| 86 | 216036600 | Screw, Rwhd (gx, Ca), 8, 32 X 1/2 |
|
- | |||||
| 87 | 08037849 | Screw |
|
$ 8.98 | |||||
| 102 | 08016352 | Support Shelf,adjustable |
|
- | |||||
| 132 | 5303283898 | Screw, 6-20ab X 3/8 |
|
- | |||||
| NI | 08037401 | Retainer, Wire, Breaker |
|
$ 2.85 | |||||
| NI | 09948773 | Insulation, Drain Tube |
|
$ 12.60 |