View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 001 | 215098 | Shield, Motor | B2 |
|
- | ||||
| 002 | WPW10346892 | Screw (Replaces: 213121) | B2 |
|
Immediately | $ 6.47 | |||
| 003 | 205132 | Switch, Motor Start (production Id Nos. 2-1664-4, | B2 |
|
- | ||||
| 003 | 205133 | & 2-5463) |
|
- | |||||
| 003 | 206505 | 2-1664-13, 2-5463-1) |
|
- | |||||
| 003 | NLA | (prod. Id Nos. 2-1664-8 | B2 |
|
- | ||||
| 004 | 200803 | Green Wire, Motor To Capacitor | B2 |
|
- | ||||
| 004 | 12002352 | Motor (one Speed - Export) (Replaces: 202157) | B2 |
|
$ 256.15 | ||||
| 005 | 214956 | Mount, Motor/upper | B2 |
|
- | ||||
| 006 | WP489128 | Screw, Ground Wire (Replaces: 210186) | B2 |
|
$ 9.79 | ||||
| 007 | 901220 | Wire, Ground | B2 |
|
- | ||||
| 008 | WP3400029 | Keps Nut, Motor Base (Replaces: Y311426) | B2 |
|
Immediately | $ 6.98 | |||
| 009 | 202718 | Tension Springs | B2 |
|
Immediately | $ 200.35 | |||
| 010 | 205000 | Glide Kit (4 W/poly Lube) (Replaces: Y204998) | B2 |
|
$ 62.00 | ||||
| 011 | Y313561 | Screw----na | B2 |
|
$ 5.27 | ||||
| 012 | 205908 | Lower Motor Mount | B2 |
|
- | ||||
| 013 | 205999 | Motor Mount Assy. Complete | B2 |
|
$ 61.84 | ||||
| 014 | Y202496 | Pulley, Motor (w/set Screw) | B2 |
|
- | ||||
| 015 | Y053241 | Set Screw, Pulley | B2 |
|
- | ||||
| 016 | 215057 | Drain Hose | B2 |
|
- | ||||
| 017 | WP285655 | Hose Clamp - 1-5/8 Inch (Replaces: 200461) | B2 |
|
Immediately | $ 7.55 | |||
| 018 | 202203 | Pump As Pak | B2 |
|
- | ||||
| 019 | WPY014874 | Screw, Hex Hd No.10 X 1/2 Inc (Replaces: 211880) | B2 |
|
$ 6.98 | ||||
| 020 | WP3390631 | Screw, Bearing Insert (Replaces: Y015408) | B2 |
|
$ 7.04 | ||||
| 021 | WP3367052 | Clamp, Hose (Replaces: 202574) | B2 |
|
$ 7.49 | ||||
| 022 | WPY212989 | Hose, Outer Tub (Replaces: Y212989) | B2 |
|
Immediately | $ 46.51 | |||
| 023 | 205000 | Glide & Spring Kit | B2 |
|
$ 62.00 |