View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 001 | 203188 | Door, Access (wht) | A0 |
|
- | ||||
| 001 | 203188L | (alm) | A0 |
|
- | ||||
| 001 | 203188M | (hvst Wheat) | A0 |
|
- | ||||
| 002 | WPW10447152 | Switch, Sensor (vault & Door) (Replaces: 208042) | A0 |
|
$ 37.08 | ||||
| 003 | 912012 | Screw, Sensor Switches | A0 |
|
- | ||||
| 004 | 207940 | Case, Coin Meter (wht) | A0 |
|
- | ||||
| 004 | 207940L | (alm) | A0 |
|
- | ||||
| 004 | NLA | (hvst Wheat) | A0 |
|
- | ||||
| 005 | WP62739 | Nut, Hex (Replaces: Y052740) | A0 |
|
$ 6.85 | ||||
| 006 | 910181 | Washer, Lock | A0 |
|
- | ||||
| 007 | 213035 | Bolt, Locking | A0 |
|
$ 5.84 | ||||
| 008 | NLA | Screw, Sensor Switch Brkt. | A0 |
|
- | ||||
| 009 | NLA | Bracket, Sensor Switch | A0 |
|
- | ||||
| 010 | 207912 | Box, Coin (wht)----sub | A0 |
|
- | ||||
| 010 | 207912L | (alm) | A0 |
|
- | ||||
| 010 | NLA | (hvst Wheat) | A0 |
|
- | ||||
| 011 | 207948 | Coin Drop Assy. (25 Cents) | A0 |
|
- | ||||
| 012 | 206799 | Switch, Optic Assy. | A0 |
|
$ 113.64 | ||||
| 013 | WP3395530 | Screw, Optic Switch (Replaces: 314665) | A0 |
|
$ 6.93 | ||||
| 014 | 207947 | Rejector, Coin (25 Cents) | A0 |
|
- | ||||
| 015 | NLA | Screw, Coin Drop Assy. | A0 |
|
- | ||||
| 016 | 216009 | Button, Return | A0 |
|
- | ||||
| 017 | 216010 | Plate, Mounting | A0 |
|
- | ||||
| 018 | 216011 | Spring, Button | A0 |
|
- | ||||
| 019 | 208045 | Harness, Wire (sensor Sw`s.) | A0 |
|
- | ||||
| 020 | NLA | Harness, Wire | A0 |
|
- | ||||
| 020 | Y308580 | Harness, Wire | A4 |
|
- | ||||
| 021 | W11165684 | Locking Cam (Replaces: 213750) | A0 |
|
$ 8.20 | ||||
| 022 | W11395752 | Nut, Hex (Replaces: 212328) | A0 |
|
$ 11.74 |