View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 001 | 206952L | Coin Meter Case (alm) | A0 |
|
- | ||||
| 002 | NLA | Vault, Coin (alm) | A0 |
|
- | ||||
| 003 | W11395752 | Nut, Hex (Replaces: 212328) | A0 |
|
$ 11.74 | ||||
| 004 | NLA | Strap, Mounting | A0 |
|
- | ||||
| 005 | WP90767 | Screw (Replaces: 211294) | A0 |
|
Immediately | $ 7.04 | |||
| 006 | 910309 | Washer | A0 |
|
- | ||||
| 007 | 214660 | Gasket, Meter Case | A0 |
|
- | ||||
| 008 | WP62739 | Nut (Replaces: Y052740) | A0 |
|
$ 6.85 | ||||
| 009 | 215559 | Bolt, Locking | A0 |
|
$ 5.25 | ||||
| 010 | 910387 | Lock Washer | A0 |
|
- | ||||
| 011 | Y052721 | Nut | A0 |
|
$ 21.38 | ||||
| 012 | W11395752 | Nut, Hex (Replaces: 212328) | A0 |
|
$ 11.74 | ||||
| 013 | W11165684 | Locking Cam (Replaces: 213750) | A0 |
|
$ 8.20 | ||||
| 014 | WPW10133264 | Lockwasher (Replaces: 22001354) | A0 |
|
$ 125.12 | ||||
| 015 | 22001355 | Nut | A0 |
|
- | ||||
| 016 | 216203 | Lockwasher | A0 |
|
- | ||||
| 016 | NLA | Lock Cam Assembly | A0 |
|
- | ||||
| 017 | 33001195 | Wire Harness, Timer | A0 |
|
- | ||||
| 018 | WP33002115 | Timer (Replaces: 33001155) | A0 |
|
Immediately | $ 339.90 | |||
| 018 | 33001274 | Timer (240v-50hz) | A0 |
|
- | ||||
| 019 | 204216L | Door, Access (alm) | A0 |
|
- | ||||
| 020 | Y308109 | Actuator Kit | A0 |
|
$ 53.59 | ||||
| 021 | 33001483 | Timer Torsion Assembly | A0 |
|
- | ||||
| 022 | 33002968 | Slider (Replaces: 314337) | A0 |
|
$ 41.03 | ||||
| 023 | 305798 | Switch, Motor By-pass | A0 |
|
- | ||||
| 024 | Y305799 | Switch, Heater By-pass | A0 |
|
$ 29.88 | ||||
| 025 | 211790 | Retainer, Spring | A0 |
|
$ 6.54 | ||||
| 026 | Y312270 | Clip, Spring Retainer | A0 |
|
- | ||||
| 027 | 314330 | Driver, Index Wheel | A0 |
|
$ 2.15 | ||||
| 028 | 314335 | Peg, Tine Adjustment | A0 |
|
$ 5.22 | ||||
| 028 | Y308109 | Stop, Adjustable Return (Replaces: 314547) | A0 |
|
$ 53.59 | ||||
| 029 | 314339 | Bracket, Switch & Slider | A0 |
|
- | ||||
| 030 | 314546 | Wheel, Index | A0 |
|
$ 31.97 | ||||
| 031 | 211065 | Spring, Index Wheel | A0 |
|
$ 5.70 | ||||
| 032 | 314548 | Actuator, Switch | A0 |
|
- | ||||
| 033 | 314334 | Bracket, Coin Slide | A0 |
|
- | ||||
| 034 | 33001207 | Bracket, Timer | A0 |
|
- | ||||
| 035 | NLA | Spring, Helical | A0 |
|
- | ||||
| 036 | 314331 | Spring, Torsion Return | A0 |
|
$ 36.13 | ||||
| 037 | 314332 | Spring, Actuator | A0 |
|
- | ||||
| 038 | 306104 | Actuator Switch Kit | A0 |
|
- | ||||
| 039 | W11684507 | Screw, Slide Bracket (Replaces: 212707) | A0 |
|
$ 12.23 | ||||
| 040 | WPW10133264 | Lockwasher, Cam Lock (Replaces: 22001354) | A0 |
|
$ 125.12 | ||||
| 041 | 22001355 | Nut, Cam Lock | A0 |
|
- | ||||
| 042 | 315277 | Screw, By-pass Switches | A0 |
|
- | ||||
| 043 | M0282005 | Nut, By-pass Switches (Replaces: Y052634) | A0 |
|
$ 7.07 | ||||
| 044 | WP488234 | Screw, Timer (Replaces: 910708) | A0 |
|
$ 6.07 | ||||
| 045 | 306527 | Motor, Timer (240v 50hz) | A0 |
|
- | ||||
| 045 | Y308991 | Motor, Timer | A0 |
|
- | ||||
| 046 | WPW10139210 | Screw, Timer Bracket (Replaces: 211168) | A0 |
|
$ 6.75 |