View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 216324200 | Lock-catch |
|
- | |||||
| 5 | 5308000010 | Fan Blade (Replaces: 216325600) |
|
Immediately | $ 49.03 | ||||
| 6 | 216604100 | Breaker Kit W/corners |
|
- | |||||
| 9 | 216603300 | Breaker Kit W/corners,32`` ,top Or Bottom |
|
$ 94.19 | |||||
| 10 | 216740900 | Pan-drain Assy |
|
- | |||||
| 13 | 5304436055 | Motor-fan (Replaces: 216822500) |
|
$ 184.37 | |||||
| 14 | 297243800 | Switch-light Plunger (Replaces: 216472300) |
|
$ 36.68 | |||||
| 15 | 5304517886 | Light Bulb/lamp (Replaces: 216518100) |
|
Immediately | $ 73.06 | ||||
| 16 | 5300136117 | Socket, Light/lamp |
|
$ 52.46 | |||||
| 18 | 216591506 | Knob,temp Control (Replaces: 216591500) |
|
$ 29.06 | |||||
| 21 | 216423900 | Control-temperature |
|
- | |||||
| 22 | 05878562 | Clamp |
|
- | |||||
| 24 | 5300052943 | Screw, Clamp, Truss Hd Cr, Control |
|
$ 5.30 | |||||
| 25 | 216375601 | Cover-evaporator |
|
- | |||||
| 27 | 216395900 | Screw-hinge/closer |
|
- | |||||
| 28 | 216335600 | Hinge-bottom, Stepped Pin |
|
$ 129.83 | |||||
| 29 | 216361901 | Hose-drain |
|
$ 93.14 | |||||
| 31 | 216732400 | Pan-drain |
|
$ 208.48 | |||||
| 33 | 216680900 | Duct-air |
|
- | |||||
| 35 | 06594637 | Clip |
|
- | |||||
| 39 | 5303294372 | Nut Insert-hinge |
|
$ 43.68 | |||||
| 42 | 216384000 | Shelf-full Frame, Wire |
|
- | |||||
| 43 | 216386200 | Shelf-partial, Wire |
|
- | |||||
| 48 | 08000456 | Spacer Baffle Plate |
|
- | |||||
| 49 | 216331800 | Trivet |
|
- | |||||
| 50 | 08013207 | Bracket Fan Motor |
|
$ 12.92 | |||||
| 57 | 216335500 | Spacer-hinge, Top |
|
- | |||||
| 72 | 216330500 | Grille/kickplate |
|
- | |||||
| 93 | 216858001 | Screw (Replaces: 5303161215) |
|
Immediately | $ 10.85 | ||||
| 101 | 216335700 | Plate-hinge, Tapping |
|
- | |||||
| 102 | 297121900 | Support Shelf,adjustable (Replaces: 216605300) |
|
Immediately | $ 12.13 | ||||
| 103 | 216336300 | Standoff-base Panel |
|
$ 71.51 | |||||
| 104 | 216360600 | Thermometer |
|
- | |||||
| 105 | 216361100 | Gasket-cover Evap, Rh |
|
- | |||||
| 107 | 216496100 | Roller Set |
|
- | |||||
| 109 | 216375700 | Blower-fan |
|
- | |||||
| 110 | 216377000 | Pan-drain, Condensate |
|
$ 222.14 | |||||
| 111 | 216637800 | Bracket-evap Cover |
|
- | |||||
| 112 | 216381300 | Cover-drain,condensate |
|
$ 134.09 | |||||
| 113 | 216383600 | Grate-air Intake |
|
- | |||||
| 114 | 216459300 | Cover-blower |
|
- | |||||
| 115 | 216383700 | Gasket-evap Cover, Lh |
|
- | |||||
| 116 | 216383800 | Gasket-evap Cover, Front |
|
- | |||||
| 117 | 216605500 | Thumbscrew |
|
$ 13.39 | |||||
| 120 | 216495300 | Roller-front |
|
$ 250.01 | |||||
| 121 | 216495200 | Roller-rear |
|
- | |||||
| 122 | 215134501 | Plug-button, White |
|
- | |||||
| 124 | 216495400 | Washer-flat |
|
- | |||||
| 126 | 216495700 | Nut-caster |
|
- | |||||
| 128 | 216393600 | Spacer-caster, Front |
|
- | |||||
| 129 | 216393300 | Screw-lock Catch, One Way |
|
- | |||||
| 130 | 06599544 | Support, Evaporator |
|
- | |||||
| 131 | 216605200 | Shelf-standard |
|
- | |||||
| 133 | 216495500 | Bolt Roller Mtg, Front |
|
- | |||||
| 134 | 216495600 | Bolt-roller Mtg, Rear |
|
- | |||||
| 135 | 216496000 | Support-casters |
|
- | |||||
| 208 | 216504500 | Screw, Ab, 8-18 X .500 |
|
- | |||||
| 216609500 | Wire Ground,nsf |
|
- | ||||||
| 5303311565 | Clip-cable |
|
$ 2.10 | ||||||
| 5303321319 | Paint, Touch-up, White (Replaces: 5303305324) |
|
Immediately | $ 13.46 | |||||
| 09948773 | Insulation, Drain Tube |
|
$ 12.60 | ||||||
| 10A | 216710400 | Bracket,top Drain Pan |
|
- | |||||
| 10B | 216710500 | Bracket,btm. Drain Pan |
|
$ 35.91 | |||||
| 12A | 216734600 | Nameplate |
|
- | |||||
| 22A | 5303916855 | Tube,sensor Sleeve ,plastic ,clear |
|
$ 60.96 | |||||
| 38A | 216365200 | Door Closer |
|
- | |||||
| 71A | 216395800 | Screw-grille/kickplate |
|
$ 4.52 | |||||
| 93A | 5303302760 | Screw |
|
$ 8.72 |