View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0903114 | Back, Main | 01 |
|
- | ||||
| 1 | 3601F106-51 | Baffle, Side Panel | 01 |
|
- | ||||
| 2 | WPW10245259 | Block (Replaces: 1867255) | 01 |
|
Immediately | $ 31.65 | |||
| 3 | 7116E002 | Bolt, Door Lock | 01 |
|
- | ||||
| 4 | 4011F081-20 | Box, Burner | 01 |
|
- | ||||
| 5 | 4006W047-45 | Box, Assy Vent | 01 |
|
- | ||||
| 5 | 3801F093 | Bracket | 01 |
|
- | ||||
| 6 | 0284294 | Bracket | 01 |
|
- | ||||
| 7 | 3801F099-20 | Bracket, Ind Lt | 01 |
|
- | ||||
| 8 | 0284318 | Bracket | 01 |
|
- | ||||
| 9 | 3801F098-51 | Bracket, Switch Mtg | 01 |
|
- | ||||
| 10 | 1566294 | Catalyst | 01 |
|
- | ||||
| 11 | 8002E002 | Catch | 01 |
|
- | ||||
| 12 | 3818F027 | Channel, Switch Lock | 01 |
|
- | ||||
| 12 | 1140201 | Clamp | 01 |
|
- | ||||
| 13 | 1013214 | Ring, Snap | 01 |
|
- | ||||
| 13 | 7112E003 | Clip, Door Lock | 01 |
|
- | ||||
| 13 | WP7112P004-60 | Clip (Replaces: 1141238) | 01 |
|
Immediately | $ 11.07 | |||
| 13 | 1141235 | Clip | 01 |
|
- | ||||
| 14 | Y1162206 | Connector | 01 |
|
- | ||||
| 14 | 7601P047-60 | + Clock | 01 |
|
- | ||||
| 14 | 1162205 | Connector | 01 |
|
- | ||||
| 15 | 0329248 | Cover, Disconnect | 01 |
|
- | ||||
| 16 | 4005J137 | Cover, Door Lock | 01 |
|
- | ||||
| 17 | 4005F163-51 | Cover, Switch | 01 |
|
- | ||||
| 18 | 790347 | Cover, Lock Switch | 01 |
|
- | ||||
| 19 | 4005F158-51 | Cover, Vent Box | 01 |
|
- | ||||
| 20 | 4005F157-20 | Cover, Wire Housing | 01 |
|
- | ||||
| 21 | 7706P146-60 | Extrusion, Ctrl Bot | 01 |
|
- | ||||
| 22 | 7706P145-60 | Trim,side (left) | 01 |
|
- | ||||
| 22 | 7706P147-60 | Extrusion, Top | 01 |
|
- | ||||
| 22 | 7706P144-60 | Trim, Side (right) | 01 |
|
- | ||||
| 23 | 7706P143-60 | Extrusion, Top Front | 01 |
|
- | ||||
| 24 | 7706P167-60 | Trim, Filler Strip | 01 |
|
- | ||||
| 25 | 7427P003-60 | Fan, Assembly | 01 |
|
- | ||||
| 26 | 2201F061-23 | Front, Oven Upper | 01 |
|
- | ||||
| 26 | 4012F018-80 | Front,burner Box Bottom | 01 |
|
- | ||||
| 27 | 1313274 | Gasket, Broil Element | 01 |
|
- | ||||
| 28 | 1313259 | Gasket, Lampguard | 01 |
|
- | ||||
| 29 | 1313260 | Gasket, Lampguard Retainer | 01 |
|
- | ||||
| 30 | 1313279 | Gasket, Oven | 01 |
|
- | ||||
| 31 | 7902P125-60 | Glass, Control | 01 |
|
- | ||||
| 32 | 1327784 | Glass, Lightguard | 01 |
|
- | ||||
| 33 | 7701E003 | Handle, Door Lock | 01 |
|
- | ||||
| 34 | 1360331 | Knob,thermostat(ele) | 01 |
|
- | ||||
| 34 | 7701P025-60 | Handle, Oven Door | 01 |
|
- | ||||
| 35 | 4001F037-51 | Housing, Fan | 01 |
|
- | ||||
| 35 | 3418F029-34 | Hinge, Oven Door (lt) | 01 |
|
- | ||||
| 35 | 3418F030-34 | Hinge, Oven Door (rt) | 01 |
|
- | ||||
| 36 | 4001F034-20 | Housing, Main Wire | 01 |
|
- | ||||
| 36 | Y0507229 | Insert | 01 |
|
- | ||||
| 37 | 7711P171-60 | Knob, Clock (button-blk) | 01 |
|
$ 19.90 | ||||
| 38 | 7711P316-60 | Knob, Selection | 01 |
|
- | ||||
| 38 | 7739P024-60 | Knob, Selector | 10 |
|
- | ||||
| 38 | 7711P172-60 | Knob, Clock (blk) | 01 |
|
$ 23.55 | ||||
| 39 | 7735P019-60 | Knob, Thermostat | 10 |
|
- | ||||
| 39 | 7711P317-60 | Knob | 01 |
|
- | ||||
| 40 | 8009E001 | Lever, Door Lock | 01 |
|
- | ||||
| 40 | 8009P006-60 | Lever, Door Lock | 02 |
|
- | ||||
| 41 | 40A15 | Bulb, Oven (Replaces: 7407P026-60) | 01 |
|
Immediately | $ 1.98 | |||
| 42 | 1406252 | Light, Indicator | 01 |
|
- | ||||
| 43 | 4396923 | Pan, Broiler (Replaces: Y0663202) | 01 |
|
Immediately | $ 52.04 | |||
| 43 | 8021E001 | Link, Door Lock | 01 |
|
- | ||||
| 43 | 1555274 | Nut, Snap | 01 |
|
- | ||||
| 43 | WP488130 | Nut (Replaces: 1555272) | 01 |
|
$ 6.27 | ||||
| 43 | 1555267 | Nut, Twin Speed | 01 |
|
- | ||||
| 43 | 1555271 | Nut, Broil Shield | 01 |
|
- | ||||
| 44 | 4009W030-20 | Lining, Inner Side | 01 |
|
- | ||||
| 45 | 1584204 | Pin, Oven Door Hinge | 01 |
|
- | ||||
| 46 | 8308P001-60 | Polish, Electrol Restoring | 01 |
|
- | ||||
| 46 | 3605F153-80 | Plate, Conduit | 01 |
|
- | ||||
| 46 | 1636254 | Rack, Oven | 01 |
|
- | ||||
| 46 | 3605F107-80 | Plate, Switch Mounting | 01 |
|
- | ||||
| 46 | 3605F148-80 | Plate, Conduit | 33 |
|
- | ||||
| 47 | W10124350 | Not Required Part Or See Note Reinforcement (not Required) | 01 |
|
- | ||||
| 47 | 3605F146-51 | Plate, Conduit Reinforcement | 33 |
|
$ 6.06 | ||||
| 47 | 1657202 | Receptacle, Oven Light | 01 |
|
- | ||||
| 48 | 0749222 | Retainer | 01 |
|
- | ||||
| 48 | 3804J038 | Support, Glass | 01 |
|
- | ||||
| 48 | Y0749236 | Retainer, Gasket | 01 |
|
- | ||||
| 49 | 1784202 | Bumper | 01 |
|
- | ||||
| 49 | 0749227 | Retainer, Lampguard | 01 |
|
- | ||||
| 49 | 7107P008-60 | Rivet, Spacer Top | 01 |
|
- | ||||
| 50 | 1986313 | Screw | 01 |
|
- | ||||
| 50 | WP74004005 | Therm Mounting Screw (Replaces: 1986330) | 01 |
|
$ 6.95 | ||||
| 50 | WP4159193 | Screw, Dr Lock Handl (Replaces: 1986346) | 01 |
|
$ 4.29 | ||||
| 50 | 1986314 | Screw Stainless | 01 |
|
- | ||||
| 50 | 1726259 | Seal, Silastic | 01 |
|
- | ||||
| 50 | 1726250 | Seal | 01 |
|
- | ||||
| 51 | 3604W002-00 | Shield, Lower Vent | 01 |
|
- | ||||
| 52 | 3604F073-20 | Shield, Bottom | 01 |
|
- | ||||
| 53 | 0787391 | Shield, Broil | 01 |
|
- | ||||
| 54 | 3801F095-45 | Bracket, Clock Mtg | 01 |
|
- | ||||
| 55 | 0787392 | Shield, Oven Lamp | 01 |
|
- | ||||
| 56 | 1762216 | Sleeve | 01 |
|
- | ||||
| 56 | 7214P004-60 | Sleeve, Heat Shrink | 01 |
|
- | ||||
| 56 | 0787397 | Shield | 01 |
|
- | ||||
| 56 | 3604F149-80 | Shield, Terminal | 01 |
|
- | ||||
| 57 | 3420A034-34 | Stop Assy., Hinge | 01 |
|
- | ||||
| 57 | 7803E027 | Spring, Oven Door | 01 |
|
- | ||||
| 57 | 1808236 | Strap | 01 |
|
- | ||||
| 58 | Y0862419 | Support, Broil Element | 01 |
|
- | ||||
| 58 | 3807F195 | Support, Latch | 01 |
|
- | ||||
| 59 | 0862446 | Support | 01 |
|
- | ||||
| 60 | 1828267 | Support, Terminal Block | 01 |
|
- | ||||
| 61 | 0862462 | Support | 01 |
|
- | ||||
| 62 | 7403P063-60 | Switch, High Limit | 01 |
|
$ 156.41 | ||||
| 62 | 7403P199-60 | Switch, Hi Limit | 12 |
|
- | ||||
| 63 | 7403P089-60 | Switch, Hi Limit | 01 |
|
- | ||||
| 63 | 1832397 | Switch | 01 |
|
- | ||||
| 64 | 7403E045 | Switch, Lock | 01 |
|
- | ||||
| 65 | 1832414 | Switch, Oven Lamp | 01 |
|
- | ||||
| 66 | 7403E023 | Switch, Selector | 01 |
|
- | ||||
| 66 | 1860211 | Terminal | 01 |
|
- | ||||
| 67 | 7404P034-60 | Thermostat | 08 |
|
- | ||||
| 67 | 7404E003 | Thermostat Ele | 01 |
|
- | ||||
| 68 | 0931206 | 3/16 X 12 Tubing | 01 |
|
- | ||||
| 68 | 7726P023-60 | Trim, End Cap | 01 |
|
- | ||||
| 69 | 8026A009-60 | Tube, Oven Vent | 01 |
|
- | ||||
| 69 | 8026E005 | Tube, Oven Vent | 07 |
|
- | ||||
| 70 | WPY04000041 | Element, Bake (Replaces: 1938357) | 01 |
|
$ 133.20 | ||||
| 71 | 1566294 | Catalyst | 01 |
|
- | ||||
| 71 | 4006F047-45 | Vent, Box | 01 |
|
- | ||||
| 71 | WPY04000048 | Element, Broil (Replaces: 1938369) | 01 |
|
$ 160.58 |