View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67519-1 | Tray Foam Mullion | 1 |
|
- | ||||
| 2 | 67730-1 | Seal, Front Corner | 1 |
|
- | ||||
| 2 | 66325-25 | Seal, Mullion Divider | 1 |
|
- | ||||
| 3 | 406062-1 | Screw | 1 |
|
- | ||||
| 3 | WP61004888 | Motor, Evaporator Fan (Replaces: 54482-10) | 1 |
|
Immediately | $ 104.99 | |||
| 4 | 64856-1 | Bracket, Fan Motor | 1 |
|
- | ||||
| 5 | 400015-12 | Screw | 1 |
|
- | ||||
| 6 | 64359-1 | Blade, Evaporator Fan | 1 |
|
- | ||||
| 7 | 420092-900 | Washer, Spring | 1 |
|
- | ||||
| 8 | 60608-2 | Orifice, Fan Blade | 1 |
|
- | ||||
| 9 | 67115-3 | Tunnel, Air (frz.) | 1 |
|
- | ||||
| 9 | 66325-34 | Seal, Air Tunnel----na | 1 |
|
- | ||||
| 10 | 66045-1 | Pin, Air Tunnel Mtg. | 1 |
|
- | ||||
| 11 | 66403-9 | Cover, Evaporator | 1 |
|
- | ||||
| 12 | 67129-1 | Bottom Frost Chest | 1 |
|
- | ||||
| 13 | 67142-3 | Shelf, Frz. (plastic) | 1 |
|
- | ||||
| 13 | 60313-1 | Cup, Shelf | 1 |
|
- | ||||
| 14 | 67176-3 | Trim, Frz Shelf | 1 |
|
- | ||||
| 15 | 67119-1 | Hinge Lower | 1 |
|
- | ||||
| 16 | 406008-1 | Screw | 1 |
|
- | ||||
| 17 | 65570-1 | Freezer Shelf Cup | 1 |
|
- | ||||
| 18 | 67696-1 | Frz. Shelf | 1 |
|
- | ||||
| 19 | 67420-1 | Support, Divider | 1 |
|
- | ||||
| 20 | 67657-3 | Guide, Divider | 1 |
|
- | ||||
| 21 | 66325-10 | Seal, Frost Chest | 1 |
|
- | ||||
| 22 | 67625-1 | Duct, Air | 1 |
|
- | ||||
| 22 | W11233072 | Screw (Replaces: 400026-12) | 1 |
|
Immediately | $ 12.62 | |||
| 23 | 66480-5 | Cover, Plenum | 1 |
|
- | ||||
| 24 | 67855-1 | Plug, Grommet | 1 |
|
- | ||||
| 24 | 68307-1 | Grommet, Water Entry | 1 |
|
- | ||||
| 25 | WPM0114003 | Clamp, Spring (Replaces: 60333-4) | 1 |
|
$ 9.95 | ||||
| 26 | W11233072 | Screw (Replaces: 400016-1) | 1 |
|
Immediately | $ 12.62 | |||
| 26 | W10833902 | Clamp, Tubing (Replaces: 53516-8) | 1 |
|
$ 9.89 | ||||
| 27 | WP841180A | Tray, Ice (Replaces: 59281-5) | 1 |
|
Immediately | $ 41.00 | |||
| 28 | 67114-2 | Shelf, Ice Tray | 1 |
|
- | ||||
| 28 | 60313-1 | Cup, Shelf | 1 |
|
- | ||||
| 29 | 67141-1 | Pan, Ice | 1 |
|
- | ||||
| 30 | WPB5705307 | Tube, Valve (Replaces: 67579-1) | 1 |
|
$ 11.19 | ||||
| 30 | 67577-1 | Retainer, Frz. | 1 |
|
- | ||||
| 30 | WPW10426709 | Tubing Plastic-door Panel (Replaces: 67187-1) | 1 |
|
$ 126.83 |