View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4002F121-51 | Back, Main | 01 |
|
- | ||||
| 2 | 3601F005-80 | Baffle, Base | 01 |
|
- | ||||
| 3 | 3601F130-51 | Baffle, Side | 01 |
|
- | ||||
| 4 | 4003A011-80 | Main Base | 01 |
|
- | ||||
| 4 | 2205F003-15 | Bottom, Oven (upper) | 01 |
|
- | ||||
| 4 | 2205F004-15 | Bottom, Oven (lower) | 01 |
|
- | ||||
| 4 | 2205F003-19 | Bottom, Oven | 13 |
|
- | ||||
| 4 | 2205F004-19 | Bottom, Oven (lower) | 13 |
|
- | ||||
| 4 | 7401P003-60 | Block, Terminal----na | 01 |
|
- | ||||
| 5 | 4006W046-45 | Box, Vent | 01 |
|
- | ||||
| 5 | 3801F127-51 | Bracket, Door Latch | 01 |
|
- | ||||
| 6 | 3801F024-51 | Bracket | 01 |
|
- | ||||
| 6 | 3801F128-45 | Bracket, Hi Limit | 01 |
|
- | ||||
| 7 | 8003P002-60 | Bumper Door (round) | 01 |
|
- | ||||
| 7 | 8003P009-60 | Bumper, Door (square) | 09 |
|
- | ||||
| 8 | WP7112P004-60 | Clip, Thermostat (Replaces: 7112P004-60) | 01 |
|
Immediately | $ 11.07 | |||
| 8 | 7112P003-60 | Clip, Latch Handle | 01 |
|
- | ||||
| 8 | 3818W002-15 | Channel, Vent Assembly | 01 |
|
- | ||||
| 9 | 4005F011-35 | Cover, Cap Hole | 01 |
|
- | ||||
| 9 | 4005F202-51 | Cover, Box | 01 |
|
- | ||||
| 10 | 4005F160-45 | Cover, Lock | 01 |
|
- | ||||
| 11 | WPY04000066 | Element Bake (Replaces: 7406P013-60) | 01 |
|
Immediately | $ 70.53 | |||
| 11 | WPY04000066 | Element, Bake (Replaces: 7406P075-60) | 16 |
|
Immediately | $ 70.53 | |||
| 12 | WPY04000048 | Element, Broil (Replaces: 7406P076-60) | 16 |
|
$ 160.58 | ||||
| 12 | WPY04000048 | Element,broil (Replaces: 7406P003-60) | 01 |
|
$ 160.58 | ||||
| 13 | 7706P157-60 | Extrusion, Frt Frame | 01 |
|
- | ||||
| 13 | 7750P026-60 | Extrusion, Front Frame | 05 |
|
- | ||||
| 14 | 7756P022-60 | Extrusion, Vent (blk) | 05 |
|
- | ||||
| 14 | 7706P141-60 | Trim, Vent | 01 |
|
- | ||||
| 14 | 7201P003-60 | Gasket, Element | 01 |
|
- | ||||
| 15 | 7201P014-60 | Gasket, Housing | 01 |
|
- | ||||
| 15 | 7201P015-60 | Gasket, Lamp Retainer | 01 |
|
- | ||||
| 15 | 7201P016-60 | Gasket | 01 |
|
- | ||||
| 16 | 7902P057-60 | Glass, Lamp Guard | 01 |
|
- | ||||
| 17 | 7106P037-60 | Hinge, Door | 18 |
|
- | ||||
| 17 | 7106A012-60 | Hinge, Upper Door | 01 |
|
- | ||||
| 17 | 4001F012-51 | Housing, Lamp | 01 |
|
- | ||||
| 17 | 7002P094-60 | Insulation, Lamp Housing | 01 |
|
- | ||||
| 17 | 7106A019-60 | Hinge, Upper | 02 |
|
- | ||||
| 17 | 7106A013-60 | Hinge, Lower Door | 01 |
|
- | ||||
| 17 | 7106A018-60 | Hinge, Oven Door | 02 |
|
- | ||||
| 18 | Y3413F01619 | Insert, Broil Pan | 20 |
|
- | ||||
| 18 | 4396923 | Insert, Broil Pan (Replaces: 3413F002-19) | 01 |
|
Immediately | $ 52.04 | |||
| 19 | 7701P068-60 | Handle, Latch (blk) | 01 |
|
- | ||||
| 20 | 8009P011-60 | Lever, Latch | 01 |
|
- | ||||
| 21 | 40A15 | Bulb, Oven (Replaces: 7407P026-60) | 01 |
|
Immediately | $ 1.98 | |||
| 22 | 7003P001-60 | Insulator | 01 |
|
- | ||||
| 22 | 8002P072-60 | Latch Assy. (Replaces: 8002P016-60) | 01 |
|
$ 306.52 | ||||
| 23 | 4396923 | Pan, Broil (Replaces: 3401F004-19) | 01 |
|
Immediately | $ 52.04 | |||
| 23 | Y3401F02019 | Pan, Broil | 20 |
|
- | ||||
| 24 | 2618F056-51 | Panel, Side-lt | 01 |
|
- | ||||
| 24 | 2618F089-51 | Panel, Side Right | 19 |
|
- | ||||
| 24 | 2618F088-51 | Panel, Side Lf. | 19 |
|
- | ||||
| 24 | 2618F055-51 | Panel, Side Right | 01 |
|
- | ||||
| 25 | 7801P005-60 | Rack | 01 |
|
- | ||||
| 26 | WP7101P485-60 | Screw, Base (Replaces: 7101P084-60) | 01 |
|
$ 26.33 | ||||
| 26 | 7801P007-60 | Rack, Offset | 01 |
|
- | ||||
| 26 | 7408P001-60 | Recept, Oven Light | 01 |
|
- | ||||
| 27 | 3804W034-51 | Retainer, Bottom | 01 |
|
- | ||||
| 28 | 3804F054-51 | Retainer, Insulation | 01 |
|
- | ||||
| 29 | 3804F011-45 | Retainer | 01 |
|
- | ||||
| 30 | 3804F052-51 | Ret Rear Insul | 01 |
|
- | ||||
| 31 | Y7101P25460 | Leg, Leveling | 01 |
|
- | ||||
| 31 | 3804F053-51 | Retainer,top | 01 |
|
- | ||||
| 32 | 3604F037-44 | Cover | 01 |
|
$ 30.78 | ||||
| 32 | 3604F101-80 | Shield, Air | 01 |
|
- | ||||
| 33 | 3604F048-80 | Shield, Terminal | 01 |
|
- | ||||
| 34 | 3807F176-15 | Support, Broil Element | 01 |
|
- | ||||
| 34 | WP7101P485-60 | Screw, Base (Replaces: 7101P084-60) | 01 |
|
$ 26.33 | ||||
| 35 | 3807F135-80 | Support | 01 |
|
- | ||||
| 36 | 7403P007-60 | Switch, Door Lock | 01 |
|
- | ||||
| 37 | 7403P063-60 | Switch, High Limit | 01 |
|
$ 156.41 | ||||
| 38 | W10124350 | Not Required Part Or See Note Switch, Fan (not Required) | 03 |
|
- | ||||
| 38 | 7403P001-60 | Switch, Fan----na | 01 |
|
- | ||||
| 39 | 7505P018-60 | Catalyst Burner | 01 |
|
- | ||||
| 40 | WP7101P126-60 | Screw (Replaces: 7101P061-60) | 01 |
|
Immediately | $ 6.85 | |||
| 41 | 7101P035-60 | Screw, Switch | 01 |
|
- | ||||
| 42 | WP4159193 | Screw (Replaces: 7101P115-60) | 01 |
|
$ 4.29 |