View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 139003805 | Panel, Main Back |
|
- | |||||
| 2 | 139027805 | Shield, Insulation, Top |
|
- | |||||
| 6 | 808713918 | Rack Assembly, Ladder, Cobalt, W/handle |
|
- | |||||
| 9 | 316081901 | Pan, Broiler, Cobalt Blue |
|
$ 74.32 | |||||
| 10 | 316082001 | Insert, Broiler Pan, Cobalt Blue |
|
$ 53.09 | |||||
| 11 | 807545503 | Seal, Oven Door, Gray |
|
$ 85.76 | |||||
| 12 | 808136601 | Switch, Light, Door (Replaces: 318394802) |
|
Immediately | $ 44.04 | ||||
| 13 | 808713902 | Ladder Assembly, Kit, Cobalt, W/2 Ladders |
|
$ 90.88 | |||||
| 15 | 5304528790 | Lamp Assembly, Round, Halogen, W/lens, W/bulb (Replaces: 139009000) |
|
Immediately | $ 20.56 | ||||
| 16 | 139024201 | Duct, Cooling, Xflow |
|
- | |||||
| 17 | 139038501 | Duct, Suction Bypass, 2 Channel |
|
- | |||||
| 18 | 5304503411 | Shield, Fan |
|
- | |||||
| 19 | 5304503412 | Plate, Duct, Xflow |
|
- | |||||
| 29 | 316517601 | Bumper, Main Front, Cobalt Blue |
|
- | |||||
| 37 | 5304504897 | Sensor, Oven Temp Probe (Replaces: 318562500) |
|
Immediately | $ 48.13 | ||||
| 53 | 5304503737 | Probe, Meat Temp, Black |
|
$ 99.33 | |||||
| 54 | 139017203 | Receptacle Assy, Meat Probe |
|
Immediately | $ 153.09 | ||||
| 56 | 808804505 | Trim, Filler, Silver, Rh |
|
- | |||||
| 57 | 139021200 | Panel, Service, Bake Element |
|
$ 32.31 | |||||
| 58 | 139022100 | Insualtion, Bake Element |
|
- | |||||
| 59 | 139015700 | Duct, Cooling, Lower Oven |
|
- | |||||
| 62 | 5304409888 | Terminal Block (Replaces: 316056000) |
|
Immediately | $ 26.69 | ||||
| 66 | 5304523477 | Element, Broil, 6 Pass, 3400w (Replaces: 139028200) |
|
$ 235.85 | |||||
| 67 | 318902502 | Element, Hidden Bake, 1450w |
|
Immediately | $ 205.21 | ||||
| 70 | 139000601 | Shield, Insulation, Sides, (2) (Replaces: 139000600) |
|
$ 72.05 | |||||
| 71 | 139022000 | Shield, Rear Wire, Main Back |
|
- | |||||
| 80 | 139021101 | Bracket, Support, Chassis/fan (Replaces: 139021100) |
|
$ 14.89 | |||||
| 82 | 139003101 | Shield, Insulation, Lower |
|
$ 91.01 | |||||
| 84 | 5304517286 | Outlet, Electrical, Miniature, Black (Replaces: 318146843) |
|
$ 91.01 | |||||
| 86 | 139026900 | Receptacle, Hinge, Dual Spring |
|
$ 32.61 | |||||
| 87 | 139021900 | Bracket, Cable Mtg. |
|
- | |||||
| 89 | 139021302 | Motor, Latch Assy., 2 Pole |
|
$ 147.56 | |||||
| 90 | 318903535 | Trim, Oven Bottom, Stainless |
|
$ 357.21 | |||||
| 91 | 808804903 | Trim, Center, Black |
|
- | |||||
| 92 | 807804901 | Trim, Middle End Cap, Stainless, (2) |
|
- | |||||
| 99 | 318256201 | Bracket, Side, Bottom, (2) |
|
$ 56.70 | |||||
| 107 | 139013902 | Cover, Convection Fan, Cobalt |
|
$ 120.54 | |||||
| 108 | 139038300 | Blower Assembly, Cooling, Cross Flow, W/baffle |
|
$ 109.29 | |||||
| 109 | 318398302 | Blade, Fan, Convection (Replaces: 139009100) |
|
Immediately | $ 29.11 | ||||
| 111 | 316136600 | Nut, Fan Retainer |
|
Immediately | $ 19.13 | ||||
| 119 | 5304494446 | Switch, Thermal Cutoff, 145c |
|
$ 43.24 | |||||
| 125 | 139008502 | Motor, Convection Fan |
|
$ 139.48 | |||||
| 127 | 807123501 | Catalyst, Oven Vent |
|
- | |||||
| 131 | 139015200 | Cover, Center Rear, Cross Flow |
|
- | |||||
| 142 | 139021800 | Shield, Air Deflector, Main Back |
|
- | |||||
| 143 | 318172904 | Support, Wire |
|
- | |||||
| 161 | 8581390065036 | Element, Convection, 2500w (Replaces: 139006500) |
|
$ 47.63 | |||||
| 165 | 318381740 | Shield, Heat, Base |
|
- | |||||
| 166 | 318577001 | Deflector, Divider |
|
- | |||||
| 185 | 318531800 | Spacer, Oven Shield, (2) |
|
$ 12.76 | |||||
| 264 | 807804702 | Trim, Vent, Black, Center |
|
- | |||||
| 272 | 139021700 | Tube, Convection Fan |
|
$ 17.72 | |||||
| 400 | 318576901 | Box, Cooling Duct |
|
- | |||||
| 401 | 807119705 | Bracket, Plate, Support |
|
- | |||||
| 402 | 318406712 | Bracket, Attachment, Rh |
|
- | |||||
| 403 | 318406713 | Bracket, Attachment, Lh |
|
- | |||||
| 404 | 808804702 | Trim, Top Vent, Black |
|
- | |||||
| 405 | 5304502990 | Panel, Back Filler |
|
- | |||||
| 410 | 318933901 | Bracket, Fuse |
|
- | |||||
| 411 | 318647300 | Holder, Fuse (Replaces: 318576200) |
|
Immediately | $ 217.73 | ||||
| 412 | 318647300 | Fuse, 20 Amp (Replaces: 318576100) |
|
Immediately | $ 217.73 | ||||
| 108A | 139015300 | Bracket, Fan Mtg., Cross Flow |
|
- | |||||
| 108B | 318073038 | Motor, Blower |
|
$ 256.57 | |||||
| 15A | 139001800 | Lamp Assembly, Halogen, 26" Harness, W/g9 40w Bulb |
|
$ 124.22 | |||||
| 1A | 318259280 | Back, Main, Upper Oven |
|
- | |||||
| 2A | 139015900 | Shield, Fan, Cross Flow |
|
- | |||||
| 2B | 139038901 | Housing, Fan, Air Diverter |
|
$ 31.19 | |||||
| 56A | 808804506 | Trim, Filler, Silver, Lh |
|
- | |||||
| 58A | 139001701 | Insulation, Oven Wrapper, 27", Top & Sides |
|
- | |||||
| 58B | 139021501 | Insulation, Oven Bottom |
|
$ 31.19 | |||||
| 58C | 139021401 | Insulation, Oven Back |
|
- | |||||
| 6A | 808713910 | Glide Rack, Assembly, Cobalt, W/handle |
|
$ 357.21 | |||||
| 6B | 318219500 | Rack, Broiler Pan |
|
- | |||||
| 70A | 808543602 | Panel, Rh Side, Microwave |
|
- | |||||
| 70B | 808543603 | Panel, Lh Side, Microwave |
|
- | |||||
| 71A | 807119601 | Panel, Back, Microwave |
|
- | |||||
| NI | 5304470882 | Screw, Anti-tip, 8 - 5/8, Black, (2) |
|
$ 13.46 | |||||
| NI | 5304506955 | Box & Wires Assy (Replaces: 318394443) |
|
$ 174.43 | |||||
| NI | 5304503651 | Harness, Wiring, Main |
|
- | |||||
| NI | 5304517285 | Harness Assembly, Filter, Electrical, W/capacitors (Replaces: 5304500988) |
|
$ 38.68 | |||||
| NI | 5304503413 | Harness, Wiring, Mdl Ads |
|
- | |||||
| NI | 316021109 | Screw, Hex Head Cup Pt, 8-18 X 0.375, Black (Replaces: 316021105) |
|
Immediately | $ 27.50 | ||||
| NI | 316021109 | Screw, 8-18 X 0.5, Chrome |
|
Immediately | $ 27.50 | ||||
| NI | 316021109 | Screw, 8-18 X 0.5, Black (Replaces: 316021110) |
|
Immediately | $ 27.50 | ||||
| NI | 316021119 | Screw, Ab Nickel, 8-18 X 11/16 |
|
- | |||||
| NI | 807597603 | Screw, Self Tapping, 8-18 X 11/32, (4) |
|
$ 9.22 | |||||
| NI | 5303289910 | Screw, Truss Sqdr, 8a X 1 |
|
$ 5.67 | |||||
| NI | 318165800 | Spacer, Glass, Foam |
|
$ 17.72 | |||||
| NIA | 5304453707 | Screw, 8-32 X 3/8 (Replaces: 5303311333) |
|
Immediately | $ 15.92 | ||||
| NIA | 316001017 | Screw, Ground Wire (Replaces: 316001003) |
|
$ 3.03 | |||||
| NIA | 318579001 | Bracket, Wire |
|
$ 11.08 | |||||
| NIA | 316418900 | Screw, Sims Lp, #8-32 X 5/16", Black |
|
$ 14.18 | |||||
| NIA | 318946500 | Bulb, Halogen, G9, 25w, 120v |
|
Immediately | $ 60.44 | ||||
| NIA | 318231870 | Wiring Harness, Bake Element |
|
$ 83.42 | |||||
| NIA | 139022101 | Insualtion, Noise Dampening |
|
- | |||||
| NIAA | 318946400 | Bulb, Halogen, G9, 40w, 120v |
|
Immediately | $ 49.32 | ||||
| NIB | 5303288566 | Screw, 8 X 1/4, (4) (Replaces: 5303323130) |
|
$ 2.12 | |||||
| NIB | 316205500 | Nut, Hex Flange, 3/8 10-32 |
|
$ 11.34 |