View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 811949503 | Screw, Truss, 4.2 X 13 |
|
$ 3.03 | |||||
| 33 | 5303918851 | Thermostat Kit, Defrost, W/connectors |
|
Immediately | $ 36.75 | ||||
| 34 | 811980406 | Clamp, Ntc, Evaporator (Replaces: 811980402) |
|
$ 4.19 | |||||
| 35 | 140159197049 | Heater, Defrost, Evaporator (Replaces: 5304519164) |
|
$ 103.24 | |||||
| 37 | 5304519166 | Baffle Assembly, Air Damper, Middle Drawer |
|
Immediately | $ 129.08 | ||||
| 38 | 5304519167 | Cover Assembly, Air Flow, Middle Drawer, W/fan-heater |
|
$ 93.40 | |||||
| 39 | 5304519168 | Duct Assembly, Air Flow, Middle Drawer |
|
$ 20.48 | |||||
| 40 | 5304523056 | Heater Assembly, Middle Drawer (Replaces: 5304519169) |
|
$ 88.93 | |||||
| 41 | 5303918775 | Thermistor Kit, Temperature, Ntc, W/connectors |
|
Immediately | $ 23.74 | ||||
| 42 | 5304519170 | Cover, Air Duct, Middle Drawer |
|
- | |||||
| 44 | 811971601 | Cover, Screw Hole |
|
- | |||||
| 45 | PAULTRA2 | Filter, Air (Replaces: 242047805) |
|
Immediately | $ 42.18 | ||||
| 46 | 140050812217 | Cover, Air Filter, Fresh Food (Replaces: 5304519171) |
|
- | |||||
| 48 | 5304519172 | Cover, Window, Middle Drawer |
|
$ 11.17 | |||||
| 49 | 5304519173 | Fan Assembly, Middle Drawer, W/sleeve |
|
Immediately | $ 137.93 | ||||
| 61 | 5304519180 | Drain Trough, Evaporator, Fresh Food |
|
- | |||||
| 63 | 5304526811 | Evaporator, Assembly, Fresh Food (Replaces: 5304519181) |
|
Immediately | $ 168.00 | ||||
| 64 | 5304519182 | Bracket, Fan Mounting, Ff Evaporator |
|
$ 34.13 | |||||
| 65 | 5304519183 | Washer, Flat |
|
- | |||||
| 67 | 5304524539 | Cover Assembly, Air Duct, Fresh Food, Complete |
|
$ 190.32 | |||||
| 68 | 5304519186 | Fan Assembly, Evaporator, Fresh Food |
|
Immediately | $ 152.47 | ||||
| 69 | 5304519187 | Housing, Fan, Fresh Food |
|
$ 30.34 | |||||
| 71 | 5304519188 | Cover, Air Duct, Fresh Food |
|
- | |||||
| 75 | 5304519189 | Cover, Window, Fresh Food |
|
- | |||||
| 76 | 5304519190 | Insulation, Window, Eps, Fresh Food |
|
- | |||||
| 78 | 5304519191 | Cover, Evaporator, Fresh Food |
|
- | |||||
| 79 | 5304534782 | Duct, Evaporator, Fresh Food (Replaces: 5304519192) |
|
$ 20.09 | |||||
| NI | 811950601 | Seal, 6x8, Foam Tape, 154" Roll |
|
- | |||||
| NIA | 811950518 | Seal, 6x20x450, Foam |
|
$ 10.34 |