View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 216503100 | Screen-drain |
|
$ 62.17 | |||||
| 6 | 216604100 | Breaker Kit W/corners |
|
- | |||||
| 7 | 216603600 | Breaker Kit W/corners,lock Catch |
|
- | |||||
| 9 | 216603300 | Breaker Kit W/corners,32`` ,top Or Bottom |
|
$ 94.19 | |||||
| 15 | 5304517886 | Light Bulb/lamp (Replaces: 216846400) |
|
Immediately | $ 73.06 | ||||
| 18 | 216707200 | Knob,temp Control |
|
$ 44.10 | |||||
| 19 | 216204901 | Gasket-cover Evap |
|
$ 9.08 | |||||
| 20 | 216230300 | Cover, Temp Control |
|
$ 49.88 | |||||
| 25 | 216820300 | Cover-evaporator |
|
- | |||||
| 26 | 216503300 | Ramp,door Closer |
|
$ 8.82 | |||||
| 27 | 154518001 | Screw,hinge Mtg ,10 (a) X 0.875 ,btm (Replaces: 5303205738) |
|
$ 10.54 | |||||
| 28 | 216247400 | Hinge-bottom |
|
- | |||||
| 29 | 5304512272 | Hose Drain (Replaces: 216313500) |
|
Immediately | $ 15.90 | ||||
| 32 | 5304511843 | Drain (Replaces: 5308005500) |
|
$ 13.74 | |||||
| 34 | 216816212 | Shield-light |
|
- | |||||
| 35 | 216629700 | Clip,drain Hose |
|
- | |||||
| 38 | 216808900 | Hinge,plate ,top |
|
$ 92.87 | |||||
| 39 | 5303294372 | Nut-insert,1/4-20 Unc ,hinge |
|
$ 43.68 | |||||
| 40 | 297164400 | Cover-hinge (Replaces: 216809000) |
|
$ 12.65 | |||||
| 41 | 241710601 | Screw,hex Washer Hd ,1/4 X 7/8 ,hinge Mtg (Replaces: 216850900) |
|
$ 13.46 | |||||
| 42 | 216679400 | Glass,shelf ,24.88`` X 14.57`` |
|
- | |||||
| 47 | 297192903 | Plate,baffle ,snap Fit (Replaces: 216661600) |
|
Immediately | $ 25.31 | ||||
| 49 | 5303212704 | Screw,channel Door |
|
- | |||||
| 50 | 216394050 | Bracket,fan Motor Mount (Replaces: 216394000) |
|
$ 22.75 | |||||
| 59 | 216880100 | Basket,(2) |
|
$ 104.32 | |||||
| 60 | 297013500 | Slide, Basket (4) (Replaces: 5303212693) |
|
$ 38.98 | |||||
| 62 | 131420300 | Screw, Cr Truss Head, 8-18ab X 0.750 |
|
$ 13.46 | |||||
| 63 | 216396900 | Screw, Leveling Foot, Plastic, Adjustable |
|
Immediately | $ 38.39 | ||||
| 69 | 5305878546 | Bumper, Basket |
|
$ 7.23 | |||||
| 72 | 216174000 | Grille/kickplate,white |
|
- | |||||
| 79 | 301036 | Nut-insert (Replaces: 3017666) |
|
$ 15.90 | |||||
| 93 | 216858001 | Screw,ph Truss Head ,8-18ab X 0.500 (Replaces: 5303161215) |
|
Immediately | $ 10.85 | ||||
| 101 | 216835200 | Top Hinge Kit |
|
$ 50.99 | |||||
| 131 | 216484900 | Channel-shelf Mtg,back |
|
- | |||||
| 132 | 5303283898 | Screw, 6-20ab X 3/8 |
|
- | |||||
| 143 | 216904400 | Shelf,cantilever ,complete Assy |
|
$ 211.59 | |||||
| 144 | 216679200 | Shelf,fixed ,complete Assy |
|
- | |||||
| 253 | 216492300 | Trim-shelf,fixed/cantil ,24.21`` ,rear |
|
- | |||||
| 71A | 5304416289 | Screw,ph Truss Head ,8-18ab X 0.47 ,evap Panel |
|
- | |||||
| 93A | 5303302760 | Screw,round Head Sems ,10-32 X 0.375 |
|
$ 8.72 | |||||
| F13 | 5304436055 | Motor,evaporator Fan ,115 V (Replaces: 216822500) |
|
$ 184.37 | |||||
| F137 | 216485200 | Frame-fixed Shelf |
|
- | |||||
| F138 | 216492200 | Trim-shelf,fixed/cantil ,24.21`` ,glass ,front |
|
- | |||||
| F14 | 216822900 | Switch,light/lamp ,ramp |
|
Immediately | $ 70.16 | ||||
| F16 | 297139501 | Socket,light/lamp ,25 W (Replaces: 216817600) |
|
$ 19.52 | |||||
| F21 | 216844500 | Control-temperature |
|
$ 70.72 | |||||
| F5 | 5308000010 | Fan Blade (Replaces: 216325600) |
|
Immediately | $ 49.03 | ||||
| NI | 240494001 | Plug,button ,cab Liner Holes (Replaces: 240479601) |
|
Immediately | $ 18.20 | ||||
| NI | 216502400 | Grommet-shelf Mtg |
|
$ 16.63 | |||||
| NI | 216795508 | Energy Guide |
|
- | |||||
| NI | 216893800 | Cover,external ,ice Maker ,(2) |
|
- | |||||
| NI | 09948773 | Insulation, Drain Tube |
|
$ 12.60 |