View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5308000010 | Fan Blade (Replaces: 216325600) |
|
Immediately | $ 49.03 | ||||
| 6 | 216604100 | Breaker Kit W/corners |
|
- | |||||
| 9 | 216603300 | Breaker Kit W/corners,32`` ,top Or Bottom |
|
$ 94.19 | |||||
| 10 | 216740900 | Heater, Tubing, Formed |
|
- | |||||
| 13 | 5304442620 | Motor-fan (Replaces: 216690400) |
|
$ 282.51 | |||||
| 14 | 216660000 | Switch, Rocker |
|
$ 57.96 | |||||
| 15 | 216659500 | Bulb-light,40w,130v |
|
$ 157.08 | |||||
| 16 | 216659900 | Socket-light/lamp |
|
$ 32.50 | |||||
| 18 | 216591506 | Knob,temp Control (Replaces: 216591500) |
|
$ 29.06 | |||||
| 21 | 5304495001 | Control-temperature (Replaces: 216660600) |
|
Immediately | $ 95.54 | ||||
| 22 | 05878562 | Clamp |
|
- | |||||
| 24 | 5300052943 | Screw, Clamp, Truss Hd Cr, Control |
|
$ 5.30 | |||||
| 25 | 216659100 | Cover-evaporator |
|
- | |||||
| 27 | 216395900 | Screw-hinge/closer |
|
- | |||||
| 28 | 216658900 | Hinge-bottom |
|
$ 48.10 | |||||
| 29 | 216361901 | Hose-drain |
|
$ 93.14 | |||||
| 31 | 216732400 | Pan-drain |
|
$ 208.48 | |||||
| 33 | 216680900 | Duct-air |
|
- | |||||
| 34 | 216659400 | Shield-light |
|
$ 62.53 | |||||
| 35 | 06594637 | Clip |
|
- | |||||
| 38 | 216658800 | Hinge-upper |
|
- | |||||
| 39 | 5303294372 | Nut-insert,1/4-20 Unc ,hinge |
|
$ 43.68 | |||||
| 42 | 216681900 | Shelf,wh |
|
- | |||||
| 43 | 216682000 | Shelf,white |
|
- | |||||
| 47 | 216680600 | Deflector-air |
|
- | |||||
| 48 | 08000456 | Spacer Baffle Plate |
|
- | |||||
| 49 | 216681800 | Trivet |
|
- | |||||
| 50 | 08013207 | Bracket Fan Motor |
|
$ 12.92 | |||||
| 72 | 216330500 | Grille/kickplate |
|
- | |||||
| 93 | 216858001 | Screw,ph Truss Head ,8-18ab X 0.500 (Replaces: 5303161215) |
|
Immediately | $ 10.85 | ||||
| 101 | 216335700 | Plate-hinge, Tapping |
|
- | |||||
| 102 | 297121900 | Support Shelf,adjustable (Replaces: 216605300) |
|
Immediately | $ 12.13 | ||||
| 103 | 216336300 | Standoff-base Panel |
|
$ 71.51 | |||||
| 104 | 216360600 | Thermometer |
|
- | |||||
| 105 | 216361100 | Gasket-cover Evap, Rh |
|
- | |||||
| 107 | 216663800 | Roller Set |
|
- | |||||
| 109 | 216375700 | Blower-fan |
|
- | |||||
| 110 | 216377000 | Pan-drain, Condensate |
|
$ 222.14 | |||||
| 111 | 216637800 | Bracket-evap Cover |
|
- | |||||
| 112 | 216381300 | Cover-drain,condensate |
|
$ 134.09 | |||||
| 113 | 216383600 | Grate-air Intake |
|
- | |||||
| 114 | 216459300 | Cover-blower |
|
- | |||||
| 115 | 216383700 | Gasket-evap Cover, Lh |
|
- | |||||
| 116 | 216383800 | Gasket-evap Cover, Front |
|
- | |||||
| 117 | 216605500 | Thumbscrew |
|
$ 13.39 | |||||
| 120 | 216658200 | Roller-front, Jarvis Brake |
|
$ 320.93 | |||||
| 121 | 216495200 | Roller-rear |
|
- | |||||
| 124 | 216495400 | Washer-flat |
|
- | |||||
| 126 | 216495700 | Nut-caster |
|
- | |||||
| 128 | 216393600 | Spacer-caster, Front |
|
- | |||||
| 130 | 06599544 | Support, Evaporator |
|
- | |||||
| 131 | 216605200 | Shelf-standard |
|
- | |||||
| 133 | 216495500 | Bolt Roller Mtg, Front |
|
- | |||||
| 134 | 216495600 | Bolt-roller Mtg, Rear |
|
- | |||||
| 135 | 216658100 | Support-casters |
|
- | |||||
| 216609500 | Wire Ground,nsf |
|
- | ||||||
| 5303311565 | Clip-cable |
|
$ 2.10 | ||||||
| 5303321319 | Paint, Touch-up, White (Replaces: 5303305324) |
|
Immediately | $ 13.46 | |||||
| 09948773 | Insulation, Drain Tube |
|
$ 12.60 | ||||||
| 10A | 216710400 | Bracket,top Drain Pan |
|
- | |||||
| 10B | 216710500 | Bracket,btm. Drain Pan |
|
$ 35.91 | |||||
| 12A | 216734600 | Nameplate |
|
- | |||||
| 22A | 5303916855 | Tube,sensor Sleeve ,plastic ,clear |
|
$ 60.96 | |||||
| 71A | 216395800 | Screw-grille/kickplate |
|
$ 4.52 | |||||
| 93A | 5303302760 | Screw,round Head Sems ,10-32 X 0.375 |
|
$ 8.72 |