View Diagram in Separate Window
Print Part List
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 297200900 | Breaker Kit W/corners |
|
Immediately | $ 70.85 | ||||
| 9 | 297200100 | Breaker Kit W/corners,32`` ,top And Bottom |
|
$ 59.28 | |||||
| 14 | 216660000 | Switch, Rocker |
|
$ 57.96 | |||||
| 15 | 216659500 | Bulb-light,40w,130v |
|
$ 157.08 | |||||
| 16 | 216659900 | Socket-light/lamp |
|
$ 32.50 | |||||
| 18 | 216591506 | Knob,temp Control (Replaces: 216591500) |
|
$ 29.06 | |||||
| 22 | 216823500 | Clamp, Cap Tube, Cold Control |
|
$ 15.27 | |||||
| 24 | 5304460604 | Screw,type A ,10-24 X 3/8 |
|
- | |||||
| 25 | 216659100 | Cover-evaporator |
|
- | |||||
| 28 | 216658900 | Hinge-bottom |
|
$ 48.10 | |||||
| 29 | 216361901 | Hose-drain |
|
$ 93.14 | |||||
| 31 | 297165801 | Pan-drain |
|
$ 67.46 | |||||
| 33 | 216680900 | Duct-air |
|
- | |||||
| 34 | 216659400 | Shield-light |
|
$ 62.53 | |||||
| 35 | 216273000 | Clip, Drain Hose |
|
$ 22.42 | |||||
| 37 | 5303918606 | Trim-cabinet Corner,white ,(2) (Replaces: 241611301) |
|
$ 7.09 | |||||
| 38 | 297211200 | Hinge-upper |
|
$ 73.71 | |||||
| 42 | 216681902 | Shelf,white ,(2) |
|
- | |||||
| 43 | 216682002 | Shelf,white |
|
- | |||||
| 47 | 216680600 | Deflector-air |
|
- | |||||
| 49 | 216681800 | Trivet |
|
- | |||||
| 50 | 08013207 | Bracket Fan Motor |
|
$ 12.92 | |||||
| 72 | 216330500 | Grille/kickplate |
|
- | |||||
| 93 | 216858001 | Screw,ph Truss Head ,8-18ab X 0.500 (Replaces: 5304460605) |
|
Immediately | $ 10.85 | ||||
| 101 | 216335700 | Plate-hinge, Tapping |
|
- | |||||
| 102 | 297121900 | Support Shelf |
|
Immediately | $ 12.13 | ||||
| 103 | 216336301 | Standoff-base Panel |
|
- | |||||
| 104 | 216360600 | Thermometer |
|
- | |||||
| 105 | 216361100 | Gasket-cover Evap, Rh |
|
- | |||||
| 107 | 297085805 | Castor Kit |
|
$ 307.02 | |||||
| 109 | 297014200 | Venturi,blower |
|
$ 56.44 | |||||
| 110 | 216377000 | Pan-drain, Condensate |
|
$ 222.14 | |||||
| 111 | 297141400 | Bracket-evap Cover |
|
- | |||||
| 112 | 216381300 | Cover-drain,condensate |
|
$ 134.09 | |||||
| 113 | 216383600 | Grate-air Intake |
|
- | |||||
| 114 | 297014400 | Cover-blower |
|
$ 58.59 | |||||
| 115 | 216383700 | Gasket-evap Cover, Lh |
|
- | |||||
| 116 | 216383800 | Gasket-evap Cover, Front |
|
- | |||||
| 117 | 216605500 | Thumbscrew |
|
$ 13.39 | |||||
| 120 | 297206600 | Caster-front,(2) |
|
$ 72.66 | |||||
| 121 | 297206500 | Caster-rear,(2) |
|
$ 73.40 | |||||
| 122 | 216429601 | Plug,white |
|
- | |||||
| 124 | 216658501 | Washer,(4) |
|
- | |||||
| 126 | 216658601 | Nut,lock ,5/16 Unc-3b |
|
$ 9.19 | |||||
| 130 | 216486800 | Support,evaporator Mtg |
|
- | |||||
| 131 | 297122000 | Shelf-standard |
|
$ 61.05 | |||||
| 133 | 216658400 | Bolt,caster ,5/16 Sq. Neck ,front |
|
- | |||||
| 134 | 240578902 | Screw,hex Head ,1/4-20 X 5/8 |
|
Immediately | $ 14.18 | ||||
| 169 | 216912401 | Screw,hex Washer Head ,8-32 X 0.500 ,bracket Fan Mtr,(2) |
|
$ 12.76 | |||||
| 208 | 216504500 | Screw, Ab, 8-18 X .500 |
|
- | |||||
| 10A | 297177400 | Bracket,(2) ,drain Pan |
|
- | |||||
| 12A | 216734600 | Nameplate |
|
- | |||||
| 22A | 5303916855 | Tube,sensor Sleeve ,plastic ,clear |
|
$ 60.96 | |||||
| 71A | 216395801 | Screw,1/4 20 X 1/2 |
|
- | |||||
| F10 | 297175600 | Heater-drain Pan |
|
- | |||||
| F107 | 297086605 | Castor,hardware Kit |
|
- | |||||
| F107 | 297211400 | Installation Instructions,casters |
|
- | |||||
| F111 | 301036 | Nut-insert (Replaces: 3017666) |
|
$ 15.90 | |||||
| F13 | 297309000 | Motor,fan ,115 V (Replaces: 216914200) |
|
Immediately | $ 55.32 | ||||
| F21 | 5304495001 | Control-temperature (Replaces: 216660600) |
|
Immediately | $ 95.54 | ||||
| F5 | 5308000010 | Fan Blade (Replaces: 216325600) |
|
Immediately | $ 49.03 | ||||
| NI | 216683600 | Plug-hole,hinge Pin |
|
- | |||||
| NI | 297001708 | Insulation,drain Tube ,36`` |
|
$ 13.28 | |||||
| NI | 5303321319 | Paint, Touch-up, White (Replaces: 5303305324) |
|
Immediately | $ 13.46 | ||||
| NI | 297069500 | Harness,electrical ,evaporator |
|
$ 155.24 | |||||
| NI | 5303311565 | Clip-cable |
|
$ 2.10 | |||||
| NI | 297173500 | Ballast,fl Lamp |
|
$ 155.61 |