View Diagram in Separate Window
Print Part List
SELECT A DIAGRAM
| Diagram # | Part Number | Description | Series | Availability | Ships | Price | Add to Cart | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 139017310 | Panel, Main Back |
|
- | |||||
| 2 | 139078202 | Shield, Insulation, Top |
|
- | |||||
| 3 | 139075400 | Panel, Rh Side, Upper |
|
- | |||||
| 4 | 5304498468 | Panel, Body Side, Rh |
|
- | |||||
| 5 | 318175506 | Screw, Leveling |
|
$ 38.28 | |||||
| 6 | 808713913 | Rack Assembly, Ladder, Nickel, W/handle |
|
$ 143.87 | |||||
| 7 | 139077800 | Bracket, Main Back, (4) |
|
- | |||||
| 8 | 139005002 | Panel, Oven Bottom, Cobalt |
|
$ 110.10 | |||||
| 9 | 316081901 | Pan, Broiler, Cobalt Blue |
|
$ 74.32 | |||||
| 10 | 316082001 | Insert, Broiler Pan, Cobalt Blue |
|
$ 53.09 | |||||
| 11 | 807545502 | Seal, Oven Door, Gray |
|
$ 140.34 | |||||
| 12 | 808136601 | Switch, Light, Door (Replaces: 318394802) |
|
Immediately | $ 44.04 | ||||
| 13 | 808713901 | Ladder Assembly, Kit, Nickel, W/2 Ladders |
|
$ 150.97 | |||||
| 15 | 139001800 | Lamp Assembly, Halogen, 26" Harness, W/g9 40w Bulb |
|
$ 124.22 | |||||
| 23 | 139004500 | Cover, Broil Opening |
|
- | |||||
| 25 | 318291900 | Bracket, Shield, Lower |
|
$ 94.27 | |||||
| 28 | 318369301 | Bracket, Side Panel, (2) |
|
- | |||||
| 29 | 316517600 | Bumper, Front, Main |
|
$ 12.05 | |||||
| 35 | 318291300 | Seal, Flue Cavity |
|
- | |||||
| 36 | 808080505 | Flue, Assembly |
|
- | |||||
| 37 | 5304504897 | Sensor, Oven Temp Probe |
|
Immediately | $ 48.13 | ||||
| 39 | 5304534000 | Cord, Electric Power, Black (Replaces: 5304509199) |
|
Immediately | $ 33.37 | ||||
| 40 | 139004700 | Box, Oven Burner |
|
$ 109.85 | |||||
| 42 | 5304498484 | Box, Burner |
|
- | |||||
| 43 | 316282700 | Screw, 8-18 X 1.438, Oven Bottom (Replaces: 3131732) |
|
$ 9.93 | |||||
| 59 | 139078002 | Duct, Cooling Fan, Top |
|
$ 78.67 | |||||
| 68 | 5304504565 | Shield, Broil, Top Cavity |
|
- | |||||
| 70 | 139000601 | Shield, Insulation, Sides, (2) (Replaces: 139000600) |
|
$ 72.05 | |||||
| 71 | 318300911 | Panel, Cover |
|
- | |||||
| 80 | 139021101 | Bracket, Support, Chassis/fan |
|
$ 14.89 | |||||
| 82 | 139075500 | Shield, Insulation, Lower |
|
- | |||||
| 86 | 318561100 | Receptacle, Hinge, (2) |
|
$ 21.23 | |||||
| 87 | 5304509825 | Bracket, Mounting Plate |
|
- | |||||
| 89 | 5304528836 | Motor, Latch Assembly (Replaces: 139078301) |
|
Immediately | $ 76.34 | ||||
| 90 | 5304498481 | Support, Front, Lower |
|
- | |||||
| 91 | 5304498466 | Trim, Bottom, Stainless |
|
- | |||||
| 99 | 5304498479 | Support, Lower, Rh |
|
- | |||||
| 107 | 139013902 | Cover, Convection Fan, Cobalt |
|
$ 120.54 | |||||
| 108 | 318575612 | Motor Assembly, Cooling Fan |
|
Immediately | $ 196.61 | ||||
| 109 | 318398302 | Blade, Fan, Convection (Replaces: 139009100) |
|
Immediately | $ 29.11 | ||||
| 111 | 316136600 | Nut, Fan Retainer |
|
Immediately | $ 19.13 | ||||
| 119 | 807144901 | Thermostat, Safety, 110c Deg |
|
$ 58.39 | |||||
| 125 | 139008601 | Motor, Fan, Convection |
|
$ 154.13 | |||||
| 131 | 139078102 | Duct, Cooling Fan, Bottom |
|
$ 64.49 | |||||
| 143 | 318172904 | Support, Wire |
|
- | |||||
| 161 | 139013800 | Element, Convection, 350w |
|
$ 87.97 | |||||
| 163 | 318531700 | Spacer, (2) |
|
- | |||||
| 164 | 5304498485 | Shield, Spark |
|
- | |||||
| 170 | 316112008 | Anti Tip Kit, Assy, 30", W/template |
|
- | |||||
| 264 | 807057101 | Trim, Vent Support, Black |
|
- | |||||
| 265 | 807050701 | Trim, Cover, Black, Vent Motor |
|
- | |||||
| 272 | 139021700 | Tube, Convection Fan |
|
$ 17.72 | |||||
| 1A | 318353110 | Panel, Back, Upper |
|
- | |||||
| 36A | 139008301 | Support, Panel, Flue |
|
- | |||||
| 3A | 139075401 | Panel, Lh Side, Upper |
|
- | |||||
| 4A | 5304498467 | Panel, Body Side, Lh |
|
$ 298.46 | |||||
| 58A | 5304497189 | Insulation, Oven Wrapper |
|
- | |||||
| 58B | 139020202 | Insulation, Oven Back |
|
$ 44.46 | |||||
| 58C | 807403101 | Insulation, Flue, (3) |
|
- | |||||
| 5A | 807020802 | Cover, Leg, (4) |
|
- | |||||
| 5B | 5304498486 | Support, Leg, (4) |
|
- | |||||
| 6A | 808713905 | Glide Rack, Assembly, Nickel, W/handle |
|
$ 334.43 | |||||
| 70A | 139000601 | Shield, Insulation, Sides, (2) |
|
$ 72.05 | |||||
| 86A | 809138301 | Bracket, Support, Hinge Recpt. |
|
- | |||||
| 99A | 5304498480 | Support, Lower, Lh |
|
- | |||||
| NI | 316021109 | Screw, 8-18 X 0.5, Chrome |
|
Immediately | $ 27.50 | ||||
| NI | 316021109 | Screw, Hex Head Cup Pt, 8-18 X 0.375, Black (Replaces: 316021105) |
|
Immediately | $ 27.50 | ||||
| NI | 316021109 | Screw, 8-18 X 0.5, Black (Replaces: 316021110) |
|
Immediately | $ 27.50 | ||||
| NI | 5304515242 | Harness, Wiring, Main |
|
- | |||||
| NIA | 5304481623 | Screw, #10-32x1/2 |
|
$ 9.61 | |||||
| NIA | 316001017 | Screw, Ground Wire (Replaces: 316001003) |
|
$ 3.03 | |||||
| NIA | 318946400 | Bulb, Halogen, G9, 40w, 120v |
|
Immediately | $ 49.32 | ||||
| NIA | 318579001 | Bracket, Wire |
|
$ 11.08 | |||||
| NIA | 316418900 | Screw, Sims Lp, #8-32 X 5/16", Black |
|
$ 14.18 | |||||
| NIA | 5303289910 | Screw, Truss Sqdr, 8a X 1", 62* |
|
$ 5.67 | |||||
| NIA | 316089500 | Screw, 10-16 X .486 |
|
$ 13.46 | |||||
| NIA | 807597603 | Screw, Self Tapping, 8-18 X 11/32, (4) |
|
$ 9.22 | |||||
| NIAA | 316519700 | Screw, Cup Pt, 8-18 X 0.375, Chrome (Replaces: 316021108) |
|
$ 10.02 |